Take a look below at all of the home, townhomes and condos that sold in the area of Hermosa Beach that’s east of PCH (Pacific Coast Highway).  This is usually the most affordable area in Hermosa but often great views in this neighborhood can impact prices considerably.  You can also see the homes that sold in the “sand section” in 2021 as well as in the “valley section” of Hermosa.

There were 89 on MLS home sales east of PCH during 2021 with an average “list” price of $1,954,062 with an average sold price of $1,989,879 meaning that homes generally sold WAY over the asking price. The average price per foot for the year was $910 and homes averaged 33 days on market before going pending.

2021 Home Sales and Property Prices in East Hermosa Beach (Hill Section – Area 150)

Type Address Price $ Per Sq Ft Bed/Bath Sq Feet Year Lot Size Sold Date
SFR/D 1128 20th PL $1,502,000 $755.91 3/2,0,1,0 1987/A 1984/ASR 2,510/0.0576 1/7/2021
SFR/D 1532 Prospect AVE $1,420,000 $1,297.99 3/2,0,0,0 1094/A 1956/ASR 3,043/0.0699 1/11/2021
SFR/D 905 14th ST $2,199,000 $1,154.94 3/3,0,0,0 1904/P 1921/ASR 3,722/0.0854 1/14/2021
TWNHS/A 925 17th ST #1 $1,975,000 $681.03 3/3,0,1,0 2900/A 1998/ASR 5,613/0.1289 1/14/2021
SFR/D 902 6th ST $2,050,000 $709.83 4/3,0,1,0 2888/A 1987/ASR 2,202/0.0506 1/15/2021
SFR/D 1131 19th ST $1,350,000 $1,480.26 2/1,0,0,0 912/A 1905/ASR 2,400/0.0551 1/15/2021
SFR/D 1217 21st ST $965,000 $1,058.11 2/1,0,0,0 912/A 1958/ASR 2,496/0.0573 1/28/2021
TWNHS/D 937 15th ST $2,665,000 $807.58 4/5,0,0,0 3300/B 2020/SEE 5,671/0.1302 1/29/2021
SFR/D 1218 6th ST $2,445,000 $1,002.05 4/ 2440/P 1952/ASR 4,003/0.0919 2/12/2021
SFR/D 2206 Prospect AVE $1,431,450 $690.85 3/3,0,0,0 2072/A 1986/ASR 2,529/0.0581 2/13/2021
TWNHS/D 935 15th ST #B $2,575,000 $780.30 4/5,0,0,0 3300/B 2020/PUB 5,700/0.1309 2/14/2021
TWNHS/D 517 Prospect AVE $2,725,000 $731.54 5/4,0,0,0 3725/B 2017/ASR 8,139/0.1868 2/19/2021
SFR/D 1250 Corona ST $1,350,000 $1,448.50 4/1,0,0,0 932/A 1939/ASR 4,319/0.0992 2/23/2021
SFR/D 959 2nd ST $1,746,200 $599.86 5/2,0,0,0 2911/A 1973/ASR 3,626/0.0832 2/26/2021
TWNHS/D 434 Ocean View AVE $1,735,000 $708.74 3/3,0,0,0 2448/A 2001/ASR 4,358/0.1 3/11/2021
SFR/D 1235 Bonnie Brae ST $1,875,000 $778.01 3/3,0,0,0 2410/A 1972/ASR 3,794/0.0871 3/15/2021
TWNHS/D 548 Pine ST $2,450,000 $871.89 4/3,0,1,0 2810/A 2015/ASR 4,328/0.0994 3/16/2021
TWNHS/D 939 15th ST $2,565,000 $777.27 4/5,0,0,0 3300/B 2020/SEE 5,671/0.1302 3/17/2021
TWNHS/D 945 15th St $2,550,000 $822.58 4/5,0,0,0 3100/B 2020/BLD 5,671/0.1302 3/19/2021
SFR/D 508 Gentry ST $1,625,000 $799.31 3/3,0,0,0 2033/A 1985/ASR 2,507/0.0576 3/22/2021
SFR/D 1111 8th ST $2,475,000 $817.64 4/3,0,0,0 3027/A 2007/ASR 4,545/0.1043 3/26/2021
SFR/D 1207 10th ST $1,965,000 $907.62 4/3,0,0,0 2165/A 1956/ASR 3,754/0.0862 3/30/2021
TWNHS/D 1016 17th ST $2,305,000 $707.06 4/3,0,1,0 3260/A 2005/ASR 5,603/0.1286 3/31/2021
SFR/D 1002 3rd ST $1,290,000 $807.76 3/2,0,0,0 1597/A 1965/ASR 2,259/0.0519 3/31/2021
SFR/D 845 4th ST $3,050,000 $844.88 5/4,0,1,0 3610/B 2021/BLD 4,086/0.0938 4/8/2021
CONDO/A 2411 Prospect AVE #205 $690,000 $747.56 2/1,1,0,0 923/A 1972/ASR 39,084/0.8972 4/9/2021
SFR/D 909 8th ST $2,925,000 $920.10 5/4,0,0,0 3179/D 2001/ASR 4,500/0.1033 4/15/2021
TWNHS/D 951 15th St $2,425,000 $782.26 4/5,0,0,0 3100/B 2020/BLD 5,671/0.1302 4/15/2021
SFR/D 920 2nd ST $2,350,000 $740.39 4/3,0,1,0 3174/A 1990/ASR 3,622/0.0831 4/26/2021
CONDO/A 2411 Prospect AVE #126 $660,000 $771.03 2/1,1,0,0 856/A 1972/ASR 39,084/0.8972 5/11/2021
SFR/D 1017 8th ST $2,300,000 $1,386.38 3/2,0,1,0 1659/A 1952/ASR 3,013/0.0692 5/18/2021
SFR/D 1015 2nd ST $1,705,000 $1,634.71 3/2,0,0,0 1043/A 1954/ASR 3,671/0.0843 5/18/2021
SFR/D 824 3rd ST $1,600,000 $859.29 3/2,0,0,0 1862/A 1976/ASR 2,255/0.0518 5/18/2021
TWNHS/D 940 5th ST $2,050,000 $818.69 3/2,0,1,0 2504/A 2000/ASR 4,865/0.1117 5/24/2021
SFR/D 1122 8th ST $2,500,000 $802.83 5/4,0,0,0 3114/A 2011/ASR 3,543/0.0813 5/25/2021
TWNHS/D 807 20th ST $1,900,000 $892.02 4/3,0,0,1 2130/A 2006/ASR 13,190/0.3028 5/26/2021
SFR/D 930 9th ST $1,665,000 $792.86 3/2,0,0,0 2100/S 1946/ASR 4,057/0.0931 5/26/2021
SFR/D 1244 9th ST $2,770,000 $850.74 5/2,1,1,0 3256/A 1997/ASR 5,006/0.1149 5/28/2021
SFR/D 2206 Prospect Avenue $1,825,000 $880.79 3/1,1,1,0 2072/A 1986/ASR 2,529/0.0581 5/28/2021
SFR/D 922 15th PL $1,725,000 $851.43 3/2,0,0,0 2026/A 1923/ASR 3,498/0.0803 5/28/2021
SFR/D 1206 9th ST $1,550,000 $937.69 3/2,0,0,0 1653/A 1972/ASR 2,506/0.0575 6/2/2021
SFR/D 1219 Owosso AVE $1,350,000 $1,877.61 1/1,0,0,0 719/P 1938/PUB 4,999/0.1148 6/2/2021
TWNHS/D 961 5th ST #A $2,649,000 $929.47 4/1,2,1,0 2850/E 2021/BLD 4,542/0.1043 6/3/2021
TWNHS/D 952 8th ST $2,300,000 $644.08 4/3,1,0,0 3571/O 1992/ASR 6,885/0.1581 6/3/2021
TWNHS/D 959 5th #A $2,710,000 $950.88 4/3,0,1,0 2850/B 2021/BLD 6/7/2021
TWNHS/D 944 5th ST $2,015,000 $804.71 3/2,0,1,0 2504/A 2000/ASR 4,777/0.1097 6/7/2021
SFR/D 1032 8th PL $1,465,000 $936.70 3/2,0,0,0 1564/A 1941/ASR 4,000/0.0918 6/29/2021
TWNHS/D 1044 7th ST $1,925,000 $608.79 4/4,0,0,0 3162/AP 2004/ASR 5,180/0.1189 7/7/2021
CONDO/A 2411 Prospect AVE #103 $700,000 $809.25 2/2,0,0,0 865/A 1972/PUB 39,084/0.8972 7/9/2021
DPLX/D 978 5th ST $2,195,000 $1,039.79 4/2,0,0,0 2111/A 1948/ASR 4,576/0.1051 7/13/2021
SFR/D 906 3rd ST $1,530,000 $959.25 2/1,1,1,0 1595/D 1922/PUB 2,255/0.0518 7/22/2021
SFR/D 900 15TH STREET $2,600,000 $917.76 3/3,1,0,0 2833/SEE 1990/SEE 5,661/0.13 7/30/2021
SFR/D 1119 9TH ST $2,280,000 $618.22 5/3,1,0,0 3688/A 1987/ASR 4,237/0.0973 7/30/2021
SFR/D 1315 Owosso AVE $1,950,000 $1,461.77 3/2,1,0,0 1334/A 1946/ASR 5,000/0.1148 8/2/2021
SFR/D 1022 4th ST $1,700,000 $836.61 3/2,0,0,0 2032/A 1984/ASR 2,497/0.0573 8/3/2021
SFR/D 2031 Prospect AVE $1,825,000 $1,073.53 3/2,0,0,0 1700/A 1968/ASR 2,004/0.046 8/4/2021
SFR/D 1205 7th PL $1,389,375 $850.29 3/1,0,1,0 1634/A 1958/ASR 2,507/0.0576 8/6/2021
SFR/D 1101 7th ST $1,975,000 $1,157.00 3/2,0,0,0 1707/A 1959/ASR 6,188/0.1421 8/9/2021
TWNHS/A 852 1st ST $950,000 $719.15 2/2,0,0,0 1321/A 1978/ASR 20,209/0.4639 8/11/2021
SFR/D 1251 7th PL $1,691,000 $946.81 3/2,0,1,0 1786/A 1963/ASR 2,507/0.0576 8/16/2021
SFR/D 1230 9th ST $3,850,000 $828.85 5/6,0,1,0 4645/B 2021/BLD 4,987/0.1145 8/20/2021
SFR/D 2030 Prospect AVE $1,955,000 $1,011.90 3/3,0,0,0 1932/A 1953/ASR 2,539/0.0583 8/20/2021
TWNHS/D 414 Ocean View AVE $2,222,222 $914.49 3/3,0,0,0 2430/A 2005/ASR 4,357/0.1 8/25/2021
TWNHS/D 946 5th ST $2,225,000 $809.09 3/3,0,1,0 2750/B 2000/BLD 4,777/0.1097 8/30/2021
SFR/D 963 15th PL $2,345,000 $756.45 4/3,0,1,0 3100/A 1980/ASR 3,408/0.0782 9/8/2021
SFR/D 1843 Rhodes ST $2,685,000 $829.22 4/3,1,0,0 3238/A 1977/ASR 6,446/0.148 9/13/2021
SFR/D 1030 9th ST $2,000,005 $747.67 4/3,0,0,0 2675/A 1956/ASR 4,149/0.0952 9/17/2021
SFR/D 1235 14th ST $1,625,000 $885.08 3/2,0,0,0 1836/A 1970/ASR 2,732/0.0627 9/17/2021
TWNHS/D 1629 Golden AVE $2,575,000 $780.30 5/3,0,1,0 3300/A 2013/ASR 6,137/0.1409 9/22/2021
TWNHS/D 961 5th ST #B $2,300,000 $938.78 4/1,3,1,0 2450/E 2021/BLD 4,542/0.1043 9/23/2021
SFR 1231 1St ST $1,630,000 $1,009.29 3/2,0,0,0 1615/A 1966/ASR 2,941 9/23/2021
SFR/D 1512 Bonnie Brae ST $1,525,000 $1,366.49 3/1,0,1,0 1116/P 1924/PUB 3,797/0.0872 9/29/2021
SFR/D 1010 Owosso AVE $2,275,000 $1,007.53 3/2,0,1,0 2258/A 1948/ASR 3,199/0.0734 10/1/2021
SFR/D 941 24th ST $2,475,000 $862.37 5/3,0,0,0 2870/A 1977/ASR 5,285/0.1213 10/5/2021
TWNHS/D 959 5th #B $2,397,000 $978.37 4/4,0,1,0 2450/B 2021/BLD 10/14/2021
TWNHS/D 911 15th ST $2,321,500 $719.18 4/3,0,1,0 3228/S 1998/ASR 2,831/0.065 10/14/2021
SFR/D 1212 19th ST $1,265,000 $1,221.04 2/2,0,0,0 1036/A 1958/PUB 2,495/0.0573 10/15/2021
TWNHS/A 837 5th ST #A-3 $1,042,500 $777.99 2/2,0,1,0 1340/A 1980/ASR 10,484/0.2407 10/15/2021
SFR 830 10Th ST $1,985,000 $822.97 4/1,3,0,0 2412/ 1956 3,598/0.08 10/27/2021
SFR/D 1037 2nd ST $3,675,000 $930.62 4/3,0,1,0 3949/A 2019/PUB 4,223/0.0969 11/2/2021
TWNHS/D 1075 7th ST $1,950,000 $650.00 3/2,0,1,0 3000/E 1997/ASR 5,262/0.1208 11/12/2021
SFR/D 1257 10th ST $1,430,000 $1,146.75 3/1,0,1,0 1247/A 1961/ASR 3,499/0.0803 11/15/2021
SFR 1623 Raymond AVE $1,440,000 $947.99 3/2,0,0,0 1519/ 1958 2,330/0.05 11/19/2021
TWNHS/A 918 15th ST $2,380,000 $921.41 3/3,0,0,0 2583/A 1993/ASR 5,673/0.1302 11/22/2021
SFR/D 1110 2nd ST $2,335,000 $759.35 4/2,1,1,0 3075/A 2004/ASR 2,260/0.0519 11/30/2021
SFR/D 841 13TH STREET $1,870,000 $945.40 4/2,0,0,0 1978/A 1921/ASR 3,725/0.0855 11/30/2021
CONDO/A 2411 Prospect AVE #210 $615,000 $966.98 1/1,0,0,0 636/A 1972/ASR 39,084/0.8972 12/7/2021
TWNHS/D 332 Ocean View AVE #1 $2,408,000 $944.31 4/3,0,1,0 2550/A 2014/BLD 4,401/0.101 12/22/2021
TWNHS/D 1018 17th ST $2,175,000 $703.88 4/2,1,1,0 3090/A 2005/ASR 5,593/0.1284 12/30/2021

ARE YOU INTERESTED

IT'S TIME TO DISCOVER

Hermosa Beach

Vista Sotheby's

Vista Sotheby’s International Realty is one of the top real estate firms in Southern California with local expertise and a global and national reach.

ADDRESS:

423 25th Street, Hermosa Beach CA 90254

Phone:

310.251.2344

E-mail:

keith@keithkylehomes.com

CONTACT AGENT

Hermosa Beach realtor Keith Kyle with Vista Sohtheby's
Top Producing Realtor

Keith Kyle

DRE #01712785

Hermosa Beach Home Search All rights reserved. Information deemed reliable but not guaranteed