12 Homes sell in Hermosa Beach in June 2024
Average home price at $3,154,417 for the month
June 2024 was a very good month for the number of homes that sold and a great month for the prices that they sold for.
There were 12 homes that sold in June compared with 14 in May and 21 in April.
Prices were very impressive. The average “list” price was $3,222,250 with the average sold price at $3,154,417 which was dramatically up from the May average of $2,595,643.
The homes that sold averaged only 22 days on market which was very brief. The average price per foot was $1330. It is definitely still a seller’s market.
The highest priced home sale of the month was brand new construction at 701 Longfellow that sold for $6,500,000
Hermosa Beach Home Sales & Prices in June 2024
Type | Address | Price | Beds/Baths | Sq Feet | Age | |
CONDO | 852 | Cypress AVE | $1,678,000 | 3/1,2,1,0 | 1756/ | 1989/SLR |
DPLX/D | 1257 | Bonnie Brae | $1,995,000 | 2/2,0,1,0 | 2691/E | 1952/ASR |
TWNHS/A | 1078 | Monterey Blvd | $2,399,000 | 3/2,0,1,0 | 2098/A | 1989/ASR |
SFR/D | 2311 | Park AVE | $2,700,000 | 2/2,0,0,0 | 1305/A | 2000/ASR |
SFR/D | 33 | 16th ST | $5,725,000 | 4/4,0,0,0 | 2750/S | 1937/ASR |
SFR/D | 1950 | Springfield AVE | $1,531,000 | 3/1,0,0,0 | 1106/A | 1952/PUB |
SFR/D | 628 | Longfellow AVE | $3,600,000 | 4/1,3,1,0 | 3025/D | 2022/BLD |
SFR/D | 626 | Longfellow AVE | $3,675,000 | 4/1,3,1,0 | 2914/D | 2022/BLD |
SFR/D | 701 | Longfellow | $6,500,000 | 5/5,0,1,0 | 4532/B | 2023/BLD |
SFR/D | 1123 | 1st ST | $1,900,000 | 3/2,0,0,0 | 1610/A | 1972/ASR |
SFR/D | 939 | 16th ST | $2,550,000 | 3/2,0,0,0 | 1763/A | 1924/ASR |
TWNHS/D | 1619 | Golden Ave | $3,600,000 | 4/4,0,1,0 | 3355/A | 2017/ASR |
The information being provided by California Regional Multiple Listing Service, Inc. (“CRMLS”) is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.