Explore Hermosa Beach
Hermosa Beach Real Estate - September by the numbers
As of 11/18/23
6
Sold Homes
$
2500000
Avg List Price
$
2500000
Avg Sold Price
15
Active Listings
October home sales in Hermosa Beach
Home Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Age | |
TWNHS/A | 501 | Herondo ST #13 | $1,475,000 | $1,000 | 2/2,0,1,0 | 1475/A | 1987/PUB |
TWNHS/A | 1338 | Manhattan AVE | $2,500,000 | $1,389 | 3/3,0,0,0 | 1800/S | 1992/PUB |
DPLX/D | 2044 | Monterey BLVD | $2,825,000 | $1,277 | 5/3,0,0,0 | 2213/E | 1972/EST |
SFR/D | 106 | Hill ST | $3,100,000 | $782 | 5/3,0,2,0 | 3962/S | 2007/ASR |
SFR/D | 1045 | Manhattan AVE | $3,320,000 | $1,203 | 4/3,0,1,0 | 2760/A | 2000/ASR |
DPLX/D | 52 | 18th Street | $4,150,000 | $1,893 | 4/2,0,0,0 | 2192/A | 1936/ASR |
CONDO/A | 1707 | Pacific Coast #223 | $790,000 | $787 | 2/2,0,0,0 | 1004/A | 1972/ASR |
CONDO/A | 1707 | Pacific Coast HWY #321 | $823,000 | $849 | 2/2,0,0,0 | 969/A | 1972/ASR |
SFR/D | 631 | 25th Street | $2,400,000 | $2,120 | 3/1,1,0,0 | 1132/A | 1954/ASR |
SFR/D | 1231 | 24th ST | $1,400,000 | $1,600 | 2/1,0,0,0 | 875/A | 1941/ASR |
SFR/D | 1280 | Bonnie Brae ST | $2,210,000 | $1,426 | 3/1,1,1,0 | 1550/A | 1963/ASR |
Latest Posts, news and articles
in Beachfront homes, Beachfront homes on The Strand, Hermosa Beach, Hermosa Beach home prices, Hermosa Beach home sales, Hermosa Beach homes for sale, Hermosa Beach real estate, Hermosa Beach realtors, Hermosa Beach sand section homes, Hermosa Beach Strand, Keith Kyle, The Strand, Vista Sotheby's International Realty Posted by admin
own the lifestyle
Explore Hermosa Beach
Take a quick video tour of what Hermosa Beach has to offer and we’re sure you’ll be convinced that it offers a pretty idyllic lifestyle.
