Hermosa Beach Real Estate - 2026 by the numbers
As of 4/20/26
Own Your Piece of the Vacation Lifestyle
Voted one of the best small town beach communities in America on a number of occasions.
All the best of Southern California lies within, or a short drive away from the one-and-a-half square miles which make up Hermosa Beach. Hermosa Beach couldn’t feel farther away from the hustle and bustle of Los Angeles. It’s been recognized several times as one of the “best beach towns” in several publications and magazines.
There are residences on the Strand, bungalows scattered throughout the sand section, and beautiful homes in the hills with endless ocean views. Lovely properties abound with easy access to incredible shopping, excellent schools and major employers including the LA Air Force Base, Northrup Grumman and various other aerospace companies. Hermosa Beach real estate options consist of single-family homes, townhouses, and condominiums.
Hermosa Beach Home Prices in March
| Type | Address | Sale price | Beds & Baths | Sq Feet | Age | |
| CONDO | 1300 | The Strand #333 | $789,000 | 1/1,0,0,0 | 440 | 2001 |
| CONDO | 501 | Herondo #18 | $1,499,000 | 3/2,0,0,1 | 1446 | 1987 |
| TWNHS | 433 | 2nd ST | $1,750,000 | 3/3,0,0,0 | 1840 | 1971 |
| TWNHS | 1303 | Cypress | $1,800,000 | 3/3,0,1,0 | 1793 | 1990 |
| TWNHS | 1111 | Manhattan AVE | $3,900,000 | 4/1,2,1,0 | 3067 | 1999 |
| TWNHS | 1501 | Palm DR | $4,400,000 | 4/4,0,1,0 | 2975 | 2016 |
| CONDO | 1600 | Ardmore AVE #107 | $880,000 | 2/2,0,0,0 | 1048 | 1970 |
| SFR | 640 | 2nd | $2,400,000 | 5/2,0,0,0 | 2352 | 1927 |
| TWNHS | 654 | 5th ST | $2,425,000 | 3/3,0,1,0 | 2809 | 2006 |
| SFR | 2919 | Hermosa View | $4,400,000 | 4/3,0,0,0 | 4001 | 1965 |
| CONDO | 2411 | Prospect #214 | $725,000 | 2/2,0,0,0 | 940 | 1972 |
| SFR | 1103 | 2nd ST | $1,297,500 | 2/1,0,0,0 | 836 | 1923 |
| SFR | 1213 | 14th ST | $1,660,000 | 3/1,1,1,0 | 1700 | 1962 |
| SFR | 1223 | 19th ST | $1,745,000 | 3/2,0,0,0 | 1498 | 1968 |
| SFR | 909 | Montgomery | $1,850,000 | 2/2,0,0,0 | 1616 | 1956 |
| SFR | 1210 | 1st PL | $2,100,000 | 3/2,0,0,0 | 1596 | 1973 |
| SFR | 1133 | 8th ST | $2,300,000 | 3/2,0,0,0 | 1440 | 1951 |
| TWNHS | 944 | 5th ST | $2,600,000 | 4/2,0,1,0 | 2504 | 2000 |
Latest Posts, news and articles
own the lifestyle
Explore Hermosa Beach
Take a quick video tour of what Hermosa Beach has to offer and we’re sure you’ll be convinced that it offers a pretty idyllic lifestyle.