14 homes sell in Hermosa Beach in February
Average home price In Hermosa Beach $3,321,786
Welcome to the February 2026 real estate report for Hermosa Beach.
What a month it was as things picked up considerably from a slow January. February saw 14 homes close escrow, compared with 5 sold homes in January, 11 in December compared, and 5 in November.
Prices were impressive once again as well. The average listing price in Hermosa Beach was $3,487,214 with the average sold price at $3,321,786 which was even higher than December’s impressive average price of $3,174,000, $2,609,627 in December and $2,619,000 in November.
The homes that sold averaged a lengthy 65 days on market (DOM) and the average price per foot was $1,627 compared to $1,512 in January and $1,215 in December.
Hermosa Beach Home Sales & Prices in February 2026
| Home type | Address | Sold price | Beds & Baths | Sq feet | Year | |
| CONDO | 320 | Hermosa AVE #102 | $995,000 | 1/1,0,0,0 | 670 | 1972 |
| SFR | 352 | 27th ST | $2,325,000 | 3/1,1,0,0 | 1373 | 1940 |
| TWNHS | 516 | 8th Street | $2,400,000 | 3/2,0,1,0 | 1980 | 2008 |
| SFR | 225 | 27th ST | $3,000,000 | 4/3,0,1,0 | 2860 | 1990 |
| SFR | 32 | 21st | $4,750,000 | 3/2,0,0,0 | 1111 | 1947 |
| SFR | 26 | 9th ST | $6,450,000 | 5/3,1,1,0 | 4168 | 2009 |
| SFR | 2119 | Power ST | $8,240,000 | 5/2,3,0,0 | 5082 | 2010 |
| TWNHS | 514 | Ardmore | $2,097,000 | 3/2,1,1,0 | 2338 | 2003 |
| SFR | 500 | 11th ST | $2,100,000 | 3/1,0,0,0 | 1053 | 1952 |
| SFR | 1909 | Springfield | $2,720,000 | 3/2,0,0,0 | 1772 | 1962 |
| SFR | 2007 | Ava AVE | $4,508,000 | 5/5,0,0,0 | 3947 | 2025 |
| SFR | 1145 | 6th | $1,580,000 | 3/2,0,0,0 | 1000 | 1949 |
| SFR | 1865 | Hillcrest | $2,065,000 | 2/1,0,0,0 | 1133 | 1951 |
| TWNHS | 1022 | 17th ST | $3,275,000 | 5/5,0,1,0 | 3507 | 2025 |
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.