17 homes close escrow in Hermosa Beach in August
Average home price In Hermosa Beach $2,701,059
August didn’t disappoint and it was another steller month for home sales and home prices in this coastal community. There were 17 homes that sold and closed escrow in August which is a big month for Hermosa Beach.
The average listing price in Hermosa Beach was $3,274,650
with the average sold price in August at $2,701,059 which was a noticable drop from $3,219,163 in July but impressive all the same.
The homes that sold averaged a 31 days on market (DOM) after only 54 average in July. The average price per foot was and impressive $1308.
Hermosa Beach Home Sales & Prices in August 2026
| Style | Address | Price | Beds & Baths | Sq feet | |
| CONDO | 1300 | The Strand #201 | $785,000 | 1/1,0,0,0 | 439 |
| TWNHS | 1134 | Cypress #2 | $1,300,000 | 2/3,0,0,0 | 1228 |
| CONDO | 721 | 3rd ST | $1,535,000 | 2/2,0,1,0 | 1352 |
| TWNHS | 842 | Bard | $2,350,000 | 4/3,0,1,0 | 2120 |
| SFR | 1908 | Loma DR | $2,550,000 | 3/1,0,1,0 | 1554 |
| TWNHS | 130 | Monterey BLVD | $2,595,000 | 2/2,0,1,0 | 1927 |
| TWNHS | 1105 | Manhattan | $3,800,000 | 4/2,1,1,0 | 2530 |
| DPLX | 1838 | Manhattan Ave | $4,225,000 | 4/2,1,0,0 | 1910 |
| SFR | 2461 | Silverstrand Avenue | $4,265,000 | 3/2,0,1,0 | 2292 |
| SFR | 316 | 8th | $4,300,000 | 4/5,0,0,0 | 3456 |
| SFR | 135 | 33rd | $5,220,000 | 4/3,0,1,0 | 3464 |
| TWNHS | 647 | 2nd ST | $2,125,000 | 3/2,0,1,0 | 2075 |
| TWNHS | 656 | 7th ST | $2,630,000 | 4/3,0,1,0 | 2688 |
| SFR | 725 | 24th Street | $3,099,000 | 4/3,0,0,0 | 3332 |
| CONDO | 2411 | Prospect Ave #102 | $639,000 | 2/1,0,0,0 | 787 |
| SFR | 1202 | 1st ST | $1,850,000 | 3/1,1,0,0 | 1561 |
| SFR | 959 | 2nd | $2,650,000 | 6/2,2,0,0 | 2933 |
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.