11 Homes Sell.....but at big numbers
Average home price at $3,205,682 for the month
September was a great month for both the number of homes that sold in Hermosa Beach, but also the prices that they sold for.
There were only 18 closed home sales in September compared with only 11 in August.
The average “list” price was incredible at $3,003,044 with the average sold price at $2,990,443 which was a bit of a drop from August’s average of $3,205,682 but impressive all the same.
The homes that sold averaged and extremely short16 days on market (DOM) which was much shorter than previous months. The average price per foot was $1561 which was well above the $1381 a square foot in August.
Hermosa Beach Home Sales & Prices in September 2024
Search the current homes for sale in Hermosa
Type | Address | Sold Price | Beds/Baths | Sq Feet | Year | |
CONDO | 404 | Hermosa AVE #5 | $1,150,000 | 2/1,0,0,0 | 742/ | 1973 |
CONDO/A | 15 | 15th ST #10 | $1,500,000 | 2/2,0,0,0 | 879/A | 1969 |
TWNHS/A | 505 | 2nd ST | $1,600,000 | 3/2,0,0,0 | 1626/A | 1974 |
SFR/D | 458 | 28th ST | $2,138,470 | 2/2,0,0,0 | 1315/A | 1952 |
TWNHS/D | 1219 | Cypress AVE | $2,400,000 | 4/2,0,1,0 | 2168/A | 2000 |
SFR/D | 19 | 4th CT | $2,650,000 | 2/2,0,0,0 | 1015/A | 1996 |
SFR/D | 425 | Gould AVE | $2,700,000 | 4/2,0,1,0 | 1581/A | 1961 |
SFR/D | 407 | 30th ST | $2,918,000 | 3/3,0,0,0 | 2045/A | 1990 |
SFR/D | 2301 | Power ST | $2,955,000 | 4/1,2,1,0 | 1480/E | 1959 |
SFR/D | 250 | 24th ST | $3,600,000 | 3/2,0,0,0 | 1240/A | 1961 |
SFR/D | 2219 | Park AVE | $5,249,000 | 4/4,0,0,0 | 3131/A | 1990 |
SFR/D | 3112 | Hermosa AVE | $11,030,000 | 5/4,0,0,1 | 4400/E | 2024 |
CONDO/A | 1600 | Ardmore AVE #130 | $900,000 | 2/2,0,0,0 | 1048/A | 1970 |
TWNHS/D | 731 | 4th Street | $2,250,000 | 4/2,0,1,0 | 2814/A | 2000 |
SFR/D | 707 | Longfellow AVE | $4,000,000 | 4/3,0,1,0 | 3272/A | 2001 |
TWNHS/A | 803 | 19th ST | $2,025,000 | 3/3,0,0,0 | 2035/P | 2019 |
SFR/D | 2046 | Prospect AVE | $2,112,500 | 3/2,0,1,0 | 2019/A | 1984 |
SFR/D | 1922 | Rhodes ST | $2,650,000 | 4/1,1,1,0 | 1906/A | 1948 |
The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 10/17/24
The information being provided by California Regional Multiple Listing Service, Inc. (“CRMLS”) is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.