20 homes sell in Hermosa Beach in July

Average home price In Hermosa Beach $3,219,163

What a month it was in terms of the real estate market being busy.  There were 20 homes that sold and closed escrow in July which is a big month for Hermosa Beach.

The average listing price in Hermosa Beach was $3,274,650
with the average sold price in July at $3,219,163 which mean homes sold slightly below full price which was a change from June.

The homes that sold averaged a 54 days on market (DOM) after only 16 average in June.  The average price per foot was and impressive $1200.

428 25th Street Hermosa Beach CA

Hermosa Beach Home Sales & Prices in July

Type Address Sold price Beds & Baths Sq feet Age
CONDO 1600 Ardmore AVE #231 $965,000 2/2,0,0,0 1064 1970
TPLX 718 Hermosa AVE $2,060,000 4/3,0,0,0 1973 1912
TWNHS 800 Bard $2,695,000 4/4,0,0,0 2696 2019
SFR 575 24th ST $3,025,000 3/3,0,0,0 2449 1941
TWNHS 715 2nd $3,249,000 4/3,0,1,0 2690 2017
SFR 41 21st $13,300,000 5/6,0,1,0 4721 2018
SFR 1807 Valley Park AVE $14,000,012 7/6,0,1,0 7400 2003
CONDO 1720 Ardmore AVE #212 $674,000 1/1,0,0,0 691 1970
CONDO 1720 Ardmore #221 $949,000 2/2,0,0,0 974 1970
TWNHS 702 10th $2,443,250 4/2,1,1,0 2763 2001
SFR 649 Gould TER $2,865,000 4/3,0,0,0 2288 1951
CONDO 2411 Prospect AVE #122 $549,000 1/1,0,0,0 599 1972
CONDO 2411 Prospect AVE #112 $642,000 2/2,0,0,0 840 1972
SFR 1238 20th $1,617,000 3/3,0,0,0 1777 1972
SFR 1039 8th ST $1,850,000 2/1,0,0,0 1023 1952
SFR 1239 9th $1,850,000 3/1,0,1,0 1214 1955
TWNHS 809 19th $1,900,000 3/3,0,1,0 2180 2017
TWNHS 1074 7th $2,825,000 4/3,0,1,0 3132 2016
TWNHS 959 5th Street #A $3,025,000 4/3,0,1,0 2910 2020
SFR 1001 4th $3,900,000 4/3,0,1,0 3594 1990

This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.