See the 20 homes that sold in Hermosa Beach during September
Great month with average home price over $3,000,000
The Hermosa Beach real estate market slowed down a bit in August with 11 closed escrows compared to 13 in July and 18 in June. The slight slowdown is fairly typical as buyers trying to get in before schools start are no longer looking.
Prices were up from July but down from a riduculous average in June with some BIG sales.
The average “list” price was $3,141,650 with the average sold price at $3,046,075 which was considerably higher than the $2,804,691 price in August.
The average price per foot was an impressive $1427 and homes averaged 55 days on market before going into escrow. This was longer than most neighboring communities and cities.
September 2023 Property Sales and Home Prices in Hermosa Beach
Prop Type | Address | Price | Bed/Bath | Sq Feet | Age | |
SFR/D | 805 | Bayview DR | $1,675,000 | 3/1,1,0,0 | 1045/A | 1964/ASR |
SFR | 330 | Manhattan AVE | $1,900,000 | 4/4,0,0,0 | 2712/ | 1921 |
DPLX/D | 25 | 2nd ST | $2,200,000 | 4/2,0,0,0 | 1672/A | 1953/ASR |
SFR/D | 545 | 20th St | $2,350,000 | 3/2,0,0,0 | 1467/A | 1961/ASR |
SFR/D | 1850 | Valley Park AVE | $2,550,000 | 3/1,0,0,0 | 1046/A | 1949/PUB |
SFR/D | 738 | Manhattan AVE | $2,725,000 | 5/3,0,0,0 | 2291/A | 1974/ASR |
SFR/D | 241 | 33rd ST | $2,800,000 | 2/1,0,1,0 | 1280/A | 1923/ASR |
TWNHS/D | 1610 | Loma DR | $4,400,000 | 4/4,0,0,0 | 2880/A | 2020/ASR |
SFR/D | 217 | 28th ST | $5,900,000 | 5/4,1,1,0 | 3705/A | 2017/ASR |
SFR/D | 3310 | The Strand | $7,500,000 | 4/5,0,0,0 | 2244/A | 1910/ASR |
SFR/D | 2127 | Power ST | $12,400,000 | 5/5,1,0,0 | 5230/AP | 2016/SEE |
CONDO/A | 1707 | PCH #502 | $630,000 | 1/1,0,0,0 | 797/T | 1972/ASR |
TWNHS/A | 713 | 4th ST | $1,379,000 | 3/3,0,0,0 | 1491/A | 1978/ASR |
SFR/D | 1532 | Silver ST | $1,515,000 | 3/1,1,0,0 | 2007/A | 1948/ASR |
SFR | 912 | 13th ST | $1,600,000 | 3/1,0,0,0 | 1140/ | 1938 |
SFR/D | 1802 | Hillcrest DR | $1,620,000 | 3/2,0,0,0 | 1243/AP | 1986/ASR |
SFR/D | 1126 | 19th ST | $1,715,000 | 3/2,0,0,0 | 1801/A | 1966/ASR |
SFR/D | 1217 | 7th PL | $1,872,500 | 3/3,0,0,0 | 2177/A | 1998/ASR |
SFR/D | 1515 | Prospect AVE | $2,025,000 | 4/2,1,0,0 | 2301/A | 1950/PUB |
TWNHS/D | 929 | 15th ST | $2,165,000 | 4/4,0,0,0 | 2660/A | 2006/ASR |
The information being provided by California Regional Multiple Listing Service, Inc. (“CRMLS”) is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.