135 Home Sales in Hermosa Beach in 2023
Average home price at $3,051,181
What a year it was in Hermosa Beach with 135 on market home sales during 2023. That was a significant drop from the 182 homes that sold in 2022. That said the average prices were huge.
The average “list” price was $3,120,926 with the average sold price at $3,051,181 which is pretty incredible. Compare that with the 2022 average was $2,562,553. The median list price was $2,299,500 with the median sold price at $2,200,000.
86 of the homes were in the sand section and averaged $3,102,613.
42 of the homes were in the valley section at an average of $2,181,554.
56 of the homes were in the hill section (east of PCH) at an average of $1,998,789.
The average price per foot was an impressive $1353 and homes averaged a brief 22 days on market before going into escrow. This was very short compared with the previous months in which homes averaged 40+ days on market.
Hermosa Beach Home Sales & Prices in 2023
Type | Address | Price | Bed/Bath | Sq Feet | Age | Sold Date | ||
Sand Section | ||||||||
SFR/D | 38 | 6th ST | $5,625,000 | 5/4,1,1,0 | 4400/A | 2004/ASR | 12/20/2023 | |
DPLX/D | 2122 | Monterey BLVD | $2,730,000 | 2/2,0,0,0 | 1368/A | 1920/ASR | 12/18/2023 | |
TWNHS/A | 579 | 11th ST | $1,675,000 | 3/2,1,0,0 | 1880/A | 1991/ASR | 12/13/2023 | |
CONDO/A | 72 | The Strand #2 | $1,475,000 | 2/2,0,0,0 | 818/A | 1971/ASR | 12/12/2023 | |
TWNHS/A | 1223 | Loma DR | $2,900,000 | 3/3,0,1,0 | 2200/A | 2005/ASR | 12/12/2023 | |
SFR/D | 1947 | Valley Park AVE | $7,085,000 | 5/2,2,1,0 | 4508/B | 2021/BLD | 12/7/2023 | |
TWNHS/A | 1104 | Cypress AVE | $2,700,000 | 3/3,0,1,0 | 2250/P | 2018/BLD | 11/20/2023 | |
CONDO/A | 1522 | Hermosa AVE | $2,380,000 | 3/3,0,0,0 | 1508/E | 2002/EST | 11/6/2023 | |
TWNHS/A | 575 | 11th ST | $1,662,500 | 3/2,1,0,0 | 2000/E | 1991/ASR | 11/2/2023 | |
DPLX/D | 2044 | Monterey BLVD | $2,825,000 | 5/3,0,0,0 | 2213/E | 1972/EST | 10/31/2023 | |
SFR/D | 1045 | Manhattan AVE | $3,320,000 | 4/3,0,1,0 | 2760/A | 2000/ASR | 10/30/2023 | |
TWNHS/A | 501 | Herondo ST #13 | $1,475,000 | 2/2,0,1,0 | 1475/A | 1987/PUB | 10/19/2023 | |
TWNHS/A | 1338 | Manhattan AVE | $2,500,000 | 3/3,0,0,0 | 1800/S | 1992/PUB | 10/18/2023 | |
SFR/D | 106 | Hill ST | $3,100,000 | 5/3,0,2,0 | 3962/S | 2007/ASR | 10/4/2023 | |
DPLX/D | 52 | 18th Street | $4,150,000 | 4/2,0,0,0 | 2192/A | 1936/ASR | 10/4/2023 | |
SFR/D | 217 | 28th ST | $5,900,000 | 5/4,1,1,0 | 3705/A | 2017/ASR | 9/29/2023 | |
SFR/D | 545 | 20th St | $2,350,000 | 3/2,0,0,0 | 1467/A | 1961/ASR | 9/26/2023 | |
SFR/D | 3310 | The Strand | $7,500,000 | 4/5,0,0,0 | 2244/A | 1910/ASR | 9/26/2023 | |
SFR/D | 805 | Bayview DR | $1,675,000 | 3/1,1,0,0 | 1045/A | 1964/ASR | 9/25/2023 | |
SFR | 330 | Manhattan AVE | $1,900,000 | 4/4,0,0,0 | 2712/ | 1921 | 9/25/2023 | |
SFR/D | 738 | Manhattan AVE | $2,725,000 | 5/3,0,0,0 | 2291/A | 1974/ASR | 9/19/2023 | |
DPLX/D | 25 | 2nd ST | $2,200,000 | 4/2,0,0,0 | 1672/A | 1953/ASR | 9/15/2023 | |
SFR/D | 2127 | Power ST | $12,400,000 | 5/5,1,0,0 | 5230/AP | 2016/SEE | 9/13/2023 | |
SFR/D | 241 | 33rd ST | $2,800,000 | 2/1,0,1,0 | 1280/A | 1923/ASR | 9/11/2023 | |
TWNHS/D | 1610 | Loma DR | $4,400,000 | 4/4,0,0,0 | 2880/A | 2020/ASR | 9/8/2023 | |
SFR/D | 1850 | Valley Park AVE | $2,550,000 | 3/1,0,0,0 | 1046/A | 1949/PUB | 9/1/2023 | |
TPLX/D | 30 | 6 th ST | $3,200,000 | 5/3,0,1,0 | 2124/A | 1939/ASR | 8/15/2023 | |
SFR/D | 526 | Longfellow AVE | $2,865,000 | 3/3,0,1,0 | 1723/B | 1948/PUB | 8/10/2023 | |
SFR/D | 3410 | The Strand | $7,800,000 | 3/1,2,1,0 | 2298/A | 2006/ASR | 8/10/2023 | |
CONDO/A | 1518 | Hermosa AVE | $2,275,000 | 3/3,0,0,0 | 1652/A | 2002/ASR | 8/4/2023 | |
TWNHS/D | 1111 | Manhattan AVE | $3,300,000 | 4/2,1,1,0 | 3060/E | 1999/ASR | 8/4/2023 | |
SFR/D | 133 | 31st St | $5,450,000 | 3/3,0,1,0 | 3215/D | 2022/BLD | 7/27/2023 | |
SFR/D | 305 | Ardmore AVE | $2,925,000 | 4/3,0,1,0 | 2870/O | 1978/ASR | 7/19/2023 | |
SFR/D | 2130 | Monterey BLVD | $5,401,000 | 5/5,0,1,0 | 4246/A | 2002/ASR | 7/17/2023 | |
SFR/D | 683 | 5th ST | $1,450,000 | 3/1,0,0,0 | 1089/A | 1952/ASR | 7/14/2023 | |
TWNHS/A | 501 | Herondo ST #28 | $1,363,023 | 2/2,0,1,0 | 1475/A | 1987/APP | 7/13/2023 | |
SFR/D | 2451 | Silverstrand AVE | $3,000,000 | 2/1,1,0,0 | 1292/A | 1939/ASR | 7/13/2023 | |
CONDO/A | 1300 | The Strand #223 | $947,500 | 1/1,0,0,0 | 450/A | 2001/ASR | 7/6/2023 | |
SFR | 2524 | Manhattan AVE | $5,807,000 | 5/4,0,0,0 | 3770/A | 1993/ASR | 6/30/2023 | |
TWNHS/A | 1520 | Hermosa AVE | $2,310,000 | 3/3,0,0,0 | 1689/E | 2002/EST | 6/28/2023 | |
SFR/D | 2840 | The Strand | $9,200,000 | 3/2,1,1,0 | 2321/A | 1987/ASR | 6/20/2023 | |
SFR/D | 422 | 8th ST | $1,550,000 | 2/2,0,0,0 | 1098/A | 1984/ASR | 6/12/2023 | |
SFR/D | 1830 | The Strand | $14,250,000 | 4/1,3,1,0 | 3750/A | 2020/BLD | 6/12/2023 | |
CONDO/A | 446 | Monterey BLVD #L2 | $1,275,000 | 3/2,0,0,0 | 1331/A | 1987/ASR | 6/8/2023 | |
SFR/D | 2806 | The Strand | $15,150,000 | 6/3,2,3,0 | 6857/SEE | 2012/ASR | 5/22/2023 | |
SFR | 57 | 7th ST | $6,500,000 | 4/4,0,2,0 | 4247/ | 2021/BLD | 5/15/2023 | |
TWNHS/A | 501 | Herondo st #11 | $1,313,000 | 2/2,0,1,0 | 1439/A | 1987/ASR | 5/12/2023 | |
TWNHS/D | 1634 | Loma DR | $3,200,000 | 3/3,0,0,0 | 2180/A | 2008/ASR | 5/12/2023 | |
TWNHS/D | 57 | 20th Court | $3,818,625 | 3/3,0,1,0 | 2590/E | 2006/ASR | 5/10/2023 | |
SFR/D | 231 | 26th ST | $6,350,000 | 4/4,1,0,0 | 4000/B | 2023/BLD | 5/9/2023 | |
SFR/A | 2826 | The Strand | $18,590,000 | 5/6,0,2,0 | 7946/A | 2010/APP | 5/5/2023 | |
TWNHS/A | 1703 | Manhattan AVE | $5,600,000 | 6/6,0,2,0 | 4346/O | 2022/BLD | 5/4/2023 | |
SFR/D | 411 | 28th Street | $4,150,000 | 4/4,0,0,0 | 3662/A | 2006/ASR | 4/27/2023 | |
SFR/D | 522 | 24th PL | $14,500,000 | 5/2,5,1,0 | 7200/B | 2021/BLD | 4/27/2023 | |
SFR/D | 2954 | La Carlita ST | $3,875,000 | 5/1,4,1,0 | 3300/S | 1952/ASR | 4/21/2023 | |
TWNHS/A | 540 | 11th ST | $2,099,000 | 3/2,0,1,0 | 2322/A | 1990/ASR | 4/14/2023 | |
CONDO/A | 501 | Herondo Street #40 | $1,385,000 | 2/2,0,1,0 | 1439/A | 1987/ASR | 4/10/2023 | |
TWNHS/D | 420 | Bayview DR | $3,000,000 | 3/4,0,0,0 | 2500/E | 2023/PUB | 3/29/2023 | |
SFR/D | 515 | 25th ST | $2,520,000 | 3/2,1,0,0 | 1908/A | 1953/ASR | 3/17/2023 | |
TWNHS/A | 446 | Monterey Boulevard #F3 | $1,518,000 | 3/2,0,0,0 | 1331/A | 1987/ASR | 3/10/2023 | |
SFR/D | 515 | 24th ST | $2,950,000 | 3/3,0,0,0 | 1777/A | 1969/ASR | 3/10/2023 | |
TWNHS/A | 122 | Monterey BLVD | $2,175,000 | 3/2,0,1,0 | 1748/A | 1999/ASR | 2/28/2023 | |
MANL/D | 531 | Pier #3 | $493,900 | 2/2,0,0,0 | 800/A | 1970/ASR | 1/13/2023 | |
MANL/D | 531 | Pier AVE #26 | $595,000 | 3/2,0,0,0 | 960/E | 1965/PUB | 1/13/2023 | |
CONDO | 15 | 15th ST #19 | $1,126,000 | 2/1,1,0,0 | 879/A | 1969/ASR | 1/5/2023 | |
Valley Section | ||||||||
SFR/D | 601 | 21st ST | $1,715,000 | 3/1,1,0,0 | 1600/A | 1973/ASR | 11/29/2023 | |
CONDO/A | 1707 | Pacific Coast HWY #321 | $823,000 | 2/2,0,0,0 | 969/A | 1972/ASR | 10/20/2023 | |
SFR/D | 631 | 25th Street | $2,400,000 | 3/1,1,0,0 | 1132/A | 1954/ASR | 10/17/2023 | |
CONDO/A | 1707 | Pacific Coast #223 | $790,000 | 2/2,0,0,0 | 1004/A | 1972/ASR | 10/2/2023 | |
TWNHS/A | 713 | 4th ST | $1,379,000 | 3/3,0,0,0 | 1491/A | 1978/ASR | 9/29/2023 | |
CONDO/A | 1707 | Pacific Coast #502 | $630,000 | 1/1,0,0,0 | 797/T | 1972/ASR | 9/15/2023 | |
SFR/D | 645 | 1st PL | $2,450,000 | 3/2,0,1,0 | 2160/A | 1988/ASR | 8/28/2023 | |
TWNHS/A | 596 | 1st ST | $1,820,000 | 3/2,1,1,0 | 2170/A | 2007/ASR | 8/14/2023 | |
CONDO | 1600 | Ardmore AVE #134 | $750,000 | 1/1,0,0,0 | 607/ | 1970 | 8/8/2023 | |
SFR/D | 2524 | Ardmore AVE | $2,025,000 | 2/1,0,0,0 | 940/A | 1951/ASR | 8/8/2023 | |
TWNHS/A | 703 | 4th ST #B | $1,410,000 | 2/1,1,1,0 | 1491/A | 1978/OTH | 8/4/2023 | |
TWNHS/D | 615 | 2nd St | $1,950,000 | 4/3,0,1,0 | 2330/P | 2000/PUB | 7/18/2023 | |
SFR | 2727 | El Oeste DR | $3,465,000 | 3/2,0,0,0 | 1274/ | 1953 | 6/23/2023 | |
SFR/D | 554 | 2nd ST | $1,600,000 | 3/1,0,0,0 | 936/A | 1961/ASR | 6/15/2023 | |
SFR/D | 621 | 25th ST | $2,500,000 | 4/2,0,0,0 | 2209/T | 1954/ASR | 6/1/2023 | |
DPLX/A | 733 | 30th ST | $2,175,000 | 4/ | 1976/A | 1949/ASR | 5/31/2023 | |
CONDO/A | 501 | Herondo ST #62 | $1,200,000 | 2/3,0,0,0 | 1439/A | 1987/ASR | 5/30/2023 | |
TWNHS/D | 606 | Boundary PL | $3,100,000 | 4/4,0,0,0 | 3350/A | 2016/ASR | 5/12/2023 | |
TWNHS/A | 646 | 1st ST | $2,585,000 | 4/3,0,1,0 | 2873/A | 1998/ASR | 5/9/2023 | |
CONDO/A | 1720 | Ardmore AVE #303 | $1,010,000 | 2/1,1,0,0 | 857/A | 1970/ASR | 5/2/2023 | |
TWNHS/A | 1113 | Valley DR | $1,660,000 | 3/2,0,1,0 | 2058/A | 1989/PUB | 4/7/2023 | |
SFR/D | 719 | 24th PL | $5,500,000 | 5/5,0,3,0 | 4585/A | 2018/ASR | 4/3/2023 | |
SFR | 712 | Marlita ST | $6,025,000 | 4/6,0,1,0 | 4996/A | 1998/ASR | 3/23/2023 | |
DPLX/D | 671 | Longfellow AVE | $1,825,000 | 2/2,0,0,0 | 1344/A | 1955/PUB | 3/16/2023 | |
TWNHS/D | 704 | 7th ST | $2,200,000 | 4/3,0,1,0 | 3044/A | 2001/ASR | 3/3/2023 | |
SFR/D | 620 | 9th ST | $2,080,000 | 4/1,1,0,0 | 1192/A | 1950/PUB | 3/1/2023 | |
TWNHS/D | 712 | 7th ST | $2,100,000 | 4/4,0,0,0 | 3038/A | 2001/ASR | 1/12/2023 | |
CONDO/A | 1600 | Ardmore AVE #203 | $730,000 | 1/1,0,0,0 | 727/A | 1970/ASR | 1/4/2023 | |
Hill Section | ||||||||
E of PCH | SFR/D | 944 | 15th PL | $1,870,000 | 4/2,0,0,0 | 2064/P | 1960 | 12/22/2023 |
SFR/D | 1506 | Prospect | $3,550,000 | 5/4,0,1,0 | 3350/B | 2023/BLD | 12/12/2023 | |
SFR/D | 1546 | Prospect AVE | $1,860,000 | 4/3,0,0,0 | 2570/A | 1959/ASR | 11/3/2023 | |
SFR/D | 1280 | Bonnie Brae ST | $2,210,000 | 3/1,1,1,0 | 1550/A | 1963/ASR | 10/17/2023 | |
SFR/D | 1231 | 24th ST | $1,400,000 | 2/1,0,0,0 | 875/A | 1941/ASR | 10/3/2023 | |
TWNHS/D | 929 | 15th ST | $2,165,000 | 4/4,0,0,0 | 2660/A | 2006/ASR | 9/29/2023 | |
SFR/D | 1126 | 19th ST | $1,715,000 | 3/2,0,0,0 | 1801/A | 1966/ASR | 9/25/2023 | |
SFR/D | 1802 | Hillcrest DR | $1,620,000 | 3/2,0,0,0 | 1243/AP | 1986/ASR | 9/22/2023 | |
SFR/D | 1532 | Silver ST | $1,515,000 | 3/1,1,0,0 | 2007/A | 1948/ASR | 9/14/2023 | |
SFR | 912 | 13th ST | $1,600,000 | 3/1,0,0,0 | 1140/ | 1938 | 9/12/2023 | |
SFR/D | 1217 | 7th PL | $1,872,500 | 3/3,0,0,0 | 2177/A | 1998/ASR | 9/5/2023 | |
SFR/D | 1515 | Prospect AVE | $2,025,000 | 4/2,1,0,0 | 2301/A | 1950/PUB | 9/1/2023 | |
SFR/D | 1122 | 8th ST | $2,956,600 | 5/4,0,0,0 | 3114/E | 2011/EST | 8/10/2023 | |
TWNHS/D | 434 | Ocean View AVE | $2,030,000 | 3/2,0,1,0 | 2448/A | 2001/ASR | 7/17/2023 | |
SFR/D | 1826 | Rhodes ST | $1,875,000 | 3/2,0,1,0 | 2090/A | 1986/ASR | 7/14/2023 | |
SFR/D | 845 | 4th ST | $3,305,000 | 5/4,1,0,0 | 3610/B | 2021/BLD | 7/7/2023 | |
SFR/D | 924 | 17th ST | $2,100,000 | 3/2,0,0,0 | 1608/A | 1947/ASR | 7/5/2023 | |
TWNHS/D | 1627 | Golden AVE | $2,450,000 | 4/3,0,1,0 | 2840/A | 2013/ASR | 6/30/2023 | |
DPLX/A | 1009 | 5th ST | $2,050,000 | 5/3,0,0,0 | 2362/A | 1973/ASR | 6/21/2023 | |
SFR/D | 1204 | 10th ST | $2,450,000 | 3/2,1,1,0 | 2119/A | 1985/ASR | 6/14/2023 | |
TWNHS/D | 960 | 1st ST #C | $1,355,000 | 2/2,0,1,0 | 1350/A | 1980/ASR | 6/9/2023 | |
SFR/D | 1250 | Corona ST | $1,850,000 | 3/0,1,0,0 | 1052/T | 1939/ASR | 6/9/2023 | |
TWNHS/A | 849 | 15th ST | $1,765,000 | 3/2,0,1,0 | 1802/E | 1989/EST | 6/7/2023 | |
SFR/D | 1504 | Prospect AVE | $3,900,000 | 4/5,0,0,0 | 3900/B | 2023/BLD | 6/7/2023 | |
TWNHS/D | 961 | 5th Street #A | $2,995,000 | 4/1,2,1,0 | 2850/B | 2021/BLD | 6/6/2023 | |
TWNHS/A | 1828 | Pacific Coast Highway | $2,200,000 | 3/3,0,1,0 | 2243/B | 2018/ASR | 6/1/2023 | |
CONDO/A | 929 | 1st ST #A | $1,780,000 | 3/2,0,1,0 | 1900/E | 2012/ASR | 5/24/2023 | |
SFR/D | 1025 | 8th PL | $2,995,000 | 4/2,0,1,0 | 2844/SEE | 1989/PUB | 5/24/2023 | |
SFR/D | 920 | 14th ST | $2,195,000 | 4/2,0,0,0 | 2392/A | 1957/ASR | 4/28/2023 | |
TWNHS/D | 827 | 15th ST | $2,600,000 | 4/3,1,0,0 | 3280/B | 2023/BLD | 4/24/2023 | |
SFR/D | 1224 | 1st ST | $1,130,000 | 2/1,0,0,0 | 892/A | 1961/ASR | 4/18/2023 | |
SFR/D | 1124 | 11th ST | $1,550,000 | 3/2,0,0,0 | 1197/A | 1959/ASR | 4/14/2023 | |
SFR/D | 1039 | 8th ST | $1,640,000 | 2/1,0,0,0 | 1023/A | 1952/ASR | 4/7/2023 | |
TWNHS/D | 962 | 1st ST #E | $1,275,000 | 2/1,1,2,0 | 1531/A | 1976/ASR | 4/4/2023 | |
TWNHS/D | 825 | 15th ST | $2,730,000 | 4/3,1,0,0 | 3380/E | 2023/ASR | 3/24/2023 | |
SFR/D | 1865 | Hillcrest Drive | $1,851,000 | 2/1,0,0,0 | 1133/A | 1951/ASR | 3/16/2023 | |
DPLX/D | 618 | Prospect AVE | $1,750,000 | 4/3,0,0,0 | 2083/A | 1952/ASR | 3/10/2023 | |
SFR/D | 1144 | 9th ST | $3,575,000 | 5/3,1,0,0 | 3732/A | 1999/ASR | 3/10/2023 | |
SFR/D | 1271 | 7th ST | $1,130,000 | 2/2,0,0,0 | 882/A | 1956/PUB | 2/28/2023 | |
CONDO/A | 2411 | Prospect AVE #128 | $739,000 | 3/2,0,0,0 | 1134/A | 1972/ASR | 2/27/2023 | |
SFR/D | 1137 | 9th ST | $1,350,000 | 2/1,0,0,0 | 832/A | 1928/ASR | 2/8/2023 | |
TWNHS/D | 1072 | 7th ST | $2,730,000 | 4/4,0,0,0 | 2861/P | 2016/PUB | 2/2/2023 | |
SFR/D | 257 | 27th ST | $2,080,000 | 3/2,0,0,0 | 1540/E | 1928/EST | 4/27/2023 | |
The information being provided by California Regional Multiple Listing Service, Inc. (“CRMLS”) is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.