17 homes sell in Hermosa Beach in March
Average home price In Hermosa Beach $3,666,887
What a month it was in terms of the real estate market being busy. There were 17 homes closing escrow compared with 18 in March and 14 in February.
Prices jumped considerable with a few very notable home sales.
The average listing price in Hermosa Beach was $3,773,353
with the average sold price in March at $3,666,887 whcih was a HUGE increase from $2,140,028 in March and even up from the impressive $3,321,786 in February.
The homes that sold averaged a brief 25 days on market compared with a lengthy 70 the month before. days on market (DOM) and the average price per foot was $1453 compared to $1,162 in March.
Hermosa Beach Home Sales & Prices in April 2026
| Type | Address | Price | Beds & Baths | Sq feet | |
| TPLX | 1410 | Palm | $1,600,000 | 5/3,0,0 | 1797 |
| TWNHS | 127 | Manhattan AVE | $2,350,000 | 3/2,0,1 | 1816 |
| DPLX | 1720 | Manhattan | $2,740,000 | 3/2,0,0 | 1218 |
| SFR | 2044 | Manhattan | $4,500,000 | 3/3,0,0 | 3306 |
| SFR | 2420 | The Strand | $9,250,000 | 5/4,0,0 | 3027 |
| SFR | 2526 | Hermosa Ave | $13,000,000 | 6/4,0,1 | 4492 |
| TWNHS | 736 | Gould AVE #13 | $1,750,000 | 3/2,0,1 | 1684 |
| SFR | 1937 | Valley DR | $2,168,077 | 5/2,0,0 | 2244 |
| SFR | 520 | 25th | $3,000,000 | 4/2,0,0 | 1387 |
| TWNHS | 707 | 2nd ST | $3,100,000 | 4/4,0,1 | 2675 |
| SFR | 2900 | Hermosa View DR | $3,750,000 | 3/1,1,1 | 2613 |
| SFR | 633 | 21st | $3,999,999 | 5/5,0,0 | 4033 |
| SFR | 1206 | 1st PL | $1,375,000 | 2/1,0,0 | 899 |
| SFR | 1221 | 14th ST | $1,590,000 | 3/2,0,0 | 1581 |
| SFR | 1306 | Corona | $1,775,000 | 4/2,0,1 | 2299 |
| SFR | 1001 | 2nd St | $3,029,000 | 5/2,1,1 | 2887 |
| TWNHS | 926 | 17th St | $3,360,000 | 4/4,0,2 | 3953 |
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.