21 Homes sell in Hermosa Beach in April 2024
Average home price at $2,787,190 for the month
What a month it was for the real estate market in Hermosa Beach. The 21 homes that sold was the highest number since December of 2021. Compare that to only 12 in March and you can see just how big a month it was.
Prices were equally impressive. The average “list” price was $2,862,952 with the average sold price at $2,787,190 which was well above the $2,526,708 in March.
The homes that sold averaged only 33 days on market which was really low. March DOM was 48 and that’s been around the average for the past 12 months. The homes that sold average $1,287 per square foot which up slightly but similar to previous months.
The lowest priced sale of the month was basically an off market private sale of a tiny house on a small lot just steps to the beach. 39 10th Street was a 1921 built single family with only 730 square feet on a small 1400 foot lot that will certainly be torn down. It sold for $1,250,000.
The highest priced home sale of the month was brand new construction located at 127 29th Street, Hermosa Beach, CA 90254 that sold for $7,020,000.
Hermosa Beach Home Sales & Prices in April 2024
Type | Address | Price | Bed/Bath | Sq Ft | Year | |
SFR/D | 39 | 10th ST | $1,250,000 | 1/1,0,0,0 | 730/A | 1921/ASR |
TWNHS/A | 207 | Valley DR | $1,257,000 | 3/2,0,1,0 | 1494/A | 1971/ASR |
TWNHS/A | 215 | Valley DR | $1,455,000 | 2/3,0,0,0 | 1494/A | 1971/ASR |
CONDO/A | 15 | 15th ST #25 | $1,550,000 | 2/2,0,0,0 | 902/A | 1969/ASR |
TPLX/A | 1025 | Manhattan AVE | $1,800,000 | 4/4,0,0,0 | 2408/A | 1912/PUB |
TWNHS/A | 49 | 8th ST | $2,349,000 | 2/2,0,1,0 | 1512/AP | 1980/ASR |
DPLX/D | 340 | 30th ST | $3,031,000 | 4/3,0,0,0 | 2530/A | 1958/ASR |
TWNHS/A | 42 | 15th ST | $3,450,000 | 3/3,0,1,0 | 1910/E | 2007/EST |
TWNHS/D | 632 | Monterey Blvd | $3,800,000 | 4/4,0,1,0 | 2823/B | 1997/ASR |
TWNHS/A | 24 | 8th ST | $3,950,000 | 3/4,0,0,0 | 2520/A | 2006/PUB |
CONDO/A | 1106 | Palm DR | $4,150,000 | 4/4,0,0,0 | 2660/A | 2006/ASR |
DPLX/D | 2435 | Myrtle AVE | $4,250,000 | 6/4,0,1,0 | 3444/A | 1969/ASR |
SFR/D | 127 | 29th ST | $7,020,000 | 5/2,2,1,0 | 3888/B | 2024/BLD |
TWNHS/A | 501 | Herondo Street #68 | $1,450,000 | 2/1,1,0,1 | 1475/A | 1987/ASR |
TWNHS/D | 652 | 5th ST | $2,220,000 | 3/3,0,1,0 | 2600/O | 2006/PUB |
SFR | 677 | 5th ST | $2,499,000 | 4/3,0,0,0 | 2132/ | 1951 |
TWNHS/A | 645 | 10th ST | $3,750,000 | 4/3,1,0,0 | 2604/B | 2024/BLD |
SFR/D | 908 | Prospect AVE | $1,810,000 | 5/3,0,0,0 | 1989/O | 1973/ASR |
SFR/D | 508 | Gentry ST | $2,240,000 | 4/2,0,1,0 | 2033/A | 1985/PUB |
SFR/D | 1265 | 7th Street | $2,250,000 | 3/2,0,0,0 | 1336/A | 1952/PUB |
SFR/D | 943 | 8th ST | $3,000,000 | 4/2,1,1,0 | 3660/A | 1989/ASR |
The information being provided by California Regional Multiple Listing Service, Inc. (“CRMLS”) is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.