19 homes sell in Hermosa Beach in December
Average home price at $3,441,667 for the month
December 2024 was a huge month for home sales in the coastal community of Hermosa Beach.
There were 19 closed escrows during the month compared with 9 closed home sales in November.
The average listing price was $3,323,895 with the average sold price at $3,226,737 which was a bit of a drop from $3,441,667 in November, but a HUGE increase from $2,713,357 in October.
The homes that sold averaged 56 days on market (DOM) which was fairly long but typical for the Hermosa Beach real estate market in 2024. The average price per foot was a huge $1470.
The top sale of the month was $7,040,000 for a single family walkstreet home at 41 19th Street, Hermosa Beach. We were pleased to sell a beachfront unit in the Beach House Hotel at 1300 The Strand #208.

Hermosa Beach Home Sales & Prices in December 2024
Type | Address | Price | Beds/Baths | Sq Feet | Yr Built | |
CONDO/A | 1300 | The Strand #208 | $1,300,000 | 1/1,0,0,0 | 439/A | 1998 |
TWNHS/A | 840 | Loma DR #4 | $1,825,000 | 3/1,1,1,0 | 1846/A | 1990 |
TWNHS/A | 1419 | Monterey | $2,375,000 | 3/2,0,1,0 | 1588/A | 2001 |
TWNHS/D | 122 | Manhattan AVE | $2,575,000 | 3/3,0,1,0 | 1960/A | 2013 |
DPLX/D | 63 | 16th ST | $3,400,000 | 4/2,0,0,0 | 2462/A | 1914 |
TWNHS/D | 1612 | Loma DR | $3,600,000 | 4/4,0,0,0 | 2430/A | 2020 |
SFR/D | 547 | 24th ST | $3,966,000 | 4/2,1,0,0 | 3060/A | 1956 |
TWNHS/A | 1706 | Manhattan AVE | $4,350,000 | 3/3,0,1,0 | 2575/A | 2019 |
SFR/D | 18 | 4th ST | $4,633,000 | 3/1,1,1,0 | 2305/A | 1996 |
SFR/D | 553 | 21st ST | $4,850,000 | 3/2,0,0,0 | 2930/A | 1964 |
SFR/D | 18 | 5th ST | $5,000,000 | 3/3,0,1,0 | 2155/A | 1924 |
SFR/D | 3400 | Hermosa Ave | $6,000,000 | 0/0,0,0,0 | 100/SEE | 2024 |
SFR/D | 41 | 19th ST | $7,040,000 | 6/5,1,0,0 | 5652/A | 1987 |
CONDO/A | 709 | 3rd Street | $1,300,000 | 2/2,0,0,0 | 1310/A | 1985 |
TWNHS/A | 736 | Gould AVE #25 | $1,799,000 | 3/2,0,1,0 | 1859/A | 1980 |
CONDO | 736 | Gould AVE #5 | $1,800,000 | 3/2,0,1,0 | 1802/A | 1980 |
TWNHS/D | 603 | 3rd ST | $2,240,000 | 4/4,0,1,0 | 2440/A | 2004 |
SFR/D | 1245 | 7th PL | $1,450,000 | 2/1,0,0,0 | 756/A | 1952 |
SFR/D | 1617 | Raymond AVE | $1,805,000 | 3/2,0,0,0 | 1494/A | 1958 |
The information being provided by California Regional Multiple Listing Service, Inc. (“CRMLS”) is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.