23 homes close escrow in Hermosa Beach in October!
Average home price In Hermosa Beach $2,932,133
While the weather may be finally cooling off, the Hermosa Beach real estate market definitely is hot.
There were an amazing 23 closed home sales in October compared with 10 in September and 17 in August.
The average listing price for the homes that sold was $2,943,500 in October with the average sold price at $2,932,133 which was a big jump from $2,394,400 in September and $2,701,059 in August.
Homes averaged 57 days on market (DOM) before going into escrow. The average price per foot was and impressive $1,387 which was also higher than the previous months.
Hermosa Beach Home Sales & Prices in October 2026
| Type | Address | Price | Bed & Bath | Sq Feet | Age | |
| CONDO | 15 | 15th ST #14 | $1,100,000 | 2/2,0,0,0 | 914 | 1969 |
| TWNHS | 331 | Manhattan AVE | $1,899,000 | 3/2,0,1,0 | 1558 | 1975 |
| TWNHS | 437 | 2nd | $1,950,000 | 4/3,0,0,0 | 1840 | 1971 |
| SFR | 3104 | Ingleside Drive | $2,475,000 | 4/2,0,0,0 | 1662 | 1954 |
| DPLX | 447 | 30th | $2,565,000 | 3/2,0,0,0 | 1815 | 1956 |
| TWNHS | 1103 | Cypress AVE | $2,877,000 | 3/3,0,1,0 | 2300 | 2013 |
| SFR | 301 | 25th | $3,150,000 | 2/2,0,0,0 | 1796 | 1938 |
| SFR | 231 | 27th | $3,200,000 | 3/2,0,0,0 | 1535 | 1935 |
| SFR | 121 | 35th | $3,280,000 | 3/2,0,0,0 | 1388 | 1936 |
| DPLX | 123 | 22nd | $3,813,515 | 6/0,4,0,0 | 2744 | 1958 |
| TWNHS | 1120 | Palm DR | $4,700,000 | 4/4,0,1,0 | 2776 | 2018 |
| SFR | 17 | 16th ST | $6,550,000 | 5/4,0,0,0 | 3890 | 1950 |
| CONDO | 1600 | Ardmore #234 | $580,000 | 1/1,0,0,0 | 607 | 1970 |
| TWNHS | 230 | Ardmore AVE | $1,800,000 | 3/3,0,0,0 | 1609 | 2001 |
| SFR | 2011 | Springfield AVE | $2,155,000 | 2/1,0,0,0 | 1501 | 1952 |
| TWNHS | 719 | 1st PL | $2,975,000 | 4/4,0,0,0 | 2860 | 2018 |
| TWNHS | 622 | 1st PL | $3,030,000 | 4/1,2,1,0 | 2892 | 2022 |
| SFR | 724 | 24th Place | $6,500,000 | 5/2,2,1,0 | 4500 | 2022 |
| SFR | 1102 | 10th | $1,804,000 | 3/2,0,0,0 | 1532 | 1971 |
| SFR | 2026 | Hillcrest DR | $1,935,548 | 3/2,0,1,0 | 1582 | 1972 |
| SFR | 1136 | 8th ST | $2,300,000 | 3/2,0,0,0 | 2000 | 1952 |
| DPLX | 1430 | Bonnie Brae | $2,399,999 | 3/1,2,0,0 | 1453 | 1947 |
| SFR | 826 | 18th ST | $4,400,000 | 5/3,1,1,0 | 4100 | 2016 |
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.