November 2022 Home sales in hermosa beach CA

see the 11 hermosa homes that sold last month

It was a slightly slower month for closed home sales in the coastal community of Hermosa Beach with 11 closed sales in October 2022 compared with 16 sold homes in September. The average “list” price was $2,572,636 with the average sold price at $2,551,455 meaning that, in general, homes sold slightly below the list price. The average price per foot was an impressive $1058 and homes averaged 43 days on market before going into escrow.
Hermosa lifeguard boats at sunset
See how November 2022 compared with other months on our Hermosa Beach real estate market trends and statistics page. Search the current homes for sale in Hermosa

November 2022 Property Sales and Home Prices in Hermosa Beach

Home Type Address Price $ Per Foot Bed/Bath Sq Feet Year Built
QUAD/A 850 Loma DR $3,052,500 $799.92 4/6,0,0,0 3816/A 1971/ASR
TWNHS/D 59 15th ST $3,200,000 $1,484.23 3/3,0,1,0 2156/A 2000/ASR
SFR/D 2025 Manhattan AVE $3,625,000 $1,957.34 3/3,0,0,0 1852/A 1917/PUB
SFR 810 Manhattan AVE $3,825,000 $1,033.23 5/5,0,0,0 3702/A 2006/ASR
CONDO/A 1707 Pacific Coast Highway #314 $702,500 $715.38 2/2,0,0,0 982/A 1972/PUB
CONDO/A 1720 Ardmore AVE #224 $950,000 $963.49 2/2,0,0,0 986/A 1970/ASR
CONDO/D 620 1st PL $3,260,000 $1,091.76 4/3,0,1,0 2986/B 2022/BLD
SFR/D 540 3rd ST $3,311,000 $1,076.75 4/5,0,0,0 3075/B 2007/BLD
TWNHS/D 960 1st ST #D $1,215,000 $789.47 2/2,0,1,0 1539/E 1980/ASR
SFR/A 1219 10th ST $2,176,000 $916.21 3/2,0,0,0 2375/AP 1948/ASR
SFR/D 931 5th ST $2,749,000 $819.62 6/2,2,1,0 3354/SEE 1999/SEE
The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 11/5/22