Homes, townhomes and condos that sold in Hermosa Beach during February 2022

It was a pretty slow month for closed home sales in the coastal community of Hermosa Beach with only 8 closed sales this past month. The average “list” price was $2,856,000 with the average sold price at $2,876,875 meaning that, in general, homes sold well higher than the list price which had not been the case the prior months.

The highest priced home sale of the month was a new contruction single family home in the sand section at 337 26th St that closed a bit over $6,100,000.

The average price per foot was $1134 and median days on market was 23 before going into pending status.  See how that compares with other months on our Hermosa Beach real estate market trends and statistics page.

Search the current homes for sale in Hermosa

February 2022 Home Sales and Home Prices in Hermosa Beach

Type Address Price $ Per Sq Ft Bed/Bath Sq Feet Year Sold Date
Manufactured 531 Pier #21 $785,000 $603.85 3/2,0,0,0 1300/E 2019/EST 2/2/2022
SFR/D 451 Longfellow AVE $2,005,000 $934.73 3/3,0,0,0 2145/D 1959/PUB 2/11/2022
SFR/D 354 Longfellow AVE $2,950,000 $1,655.44 3/1,1,1,0 1782/A 2007/ASR 2/24/2022
SFR/D 2526 Hermosa AVE $5,900,000 $1,313.45 5/4,0,0,0 4492/A 1989/ASR 2/27/2022
SFR/D 337 26th ST $6,135,000 $1,636.00 4/4,0,1,0 3750/B 2022/BLD 2/15/2022
CONDO/A 1600 Ardmore AVE #420 $1,060,000 $706.67 3/1,1,0,0 1500/T 1970/ASR 2/1/2022
TWNHS/D 619 2nd ST $1,980,000 $825.00 4/2,0,1,0 2400/B 2000/ASR 2/25/2022
SFR/D 1250 7th ST $2,200,000 $1,403.96 3/2,0,1,0 1567/SEE 1954/ASR 2/17/2022

The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 3/7/22