Only 10 homes close escrow in Hermosa Beach in September
Average home price In Hermosa Beach $2,394,400
The weather was definitely hot, but the Hermosa Beach real estate market cooled a bit in September after some very big summer months.
There were 10 home sales in September compared with an impressive 17 homes in August.
The average listing price for the homes that sold was $2,366,890 in September
with the average sold price at $2,394,400 which was a healthy drop from $2,701,059 in August which was well down from $3,219,163 in July.
That said homes averaged a very brief 25 days on market (DOM) before going into escrow. The average price per foot was and impressive $1,351 which was higher than the previous months.
Hermosa Beach Home Sales & Prices in September 2026
| Type | Address | Price | Beds & Baths | Sq Feet | |
| TWNHS | 429 | 11th ST | $2,125,000 | 3/2,0,1,0 | 1810 |
| DPLX | 632 | Loma | $2,300,000 | 3/2,0,0,0 | 1347 |
| TWNHS | 1136 | Monterey | $2,450,000 | 3/1,2,0,0 | 1712 |
| SFR | 648 | 2nd ST | $3,200,000 | 4/4,0,0,0 | 3264 |
| SFR | 670 | 6th | $1,550,000 | 3/1,1,0,0 | 1125 |
| SFR | 567 | 24th PL | $4,150,000 | 4/3,0,0,0 | 2300 |
| SFR | 1415 | Corona ST | $1,570,000 | 2/1,0,0,0 | 930 |
| SFR | 1126 | 2nd | $1,800,000 | 2/2,0,0,0 | 1680 |
| SFR | 1246 | 1st | $1,899,000 | 2/1,0,0,0 | 1414 |
| SFR | 1212 | 19th ST | $2,900,000 | 4/4,0,1,0 | 3084 |
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.