Homes, townhomes and condos that sold in Hermosa Beach during March 2022

It was a much busier month for closed home sales in the coastal community of2434 Hermosa Hermosa Beach Hermosa Beach with 20 closed sales this past month compared with only 8 in February. The average “list” price was $2,549,753 with the average sold price at $2,592,274 meaning that, in general, homes sold well higher than the list price which had not been the case the prior months.

The highest priced home sale of the month was a extensively remodeled corner lot ocean view single family home in the sand section at 108 35th Street that closed a t a fairly astounding $8,565,000.

The average price per foot was $1276 and median days on market was 9 before going into pending status.  See how that compares with other months on our Hermosa Beach real estate market trends and statistics page.

Search the current homes for sale in Hermosa

March 2022 Home Sales and Home Prices in Hermosa Beach

Type Address Price $ Per Sq Foot Bed/Bath Sq Feet Year Built
MANL/D 531 Pier AVE #41 $600,000 $624 3/1,1,0,0 961/E 2002/EST
CONDO/A 404 Hermosa AVE #4 $1,000,000 $1,284 2/1,0,0,0 779/A 1973/ASR
CONDO/A 1424 Manhattan AVE #3 $1,360,000 $1,404 2/2,0,0,0 969/A 1972/ASR
CONDO/A 259 Valley DR $1,550,000 $842 3/3,0,0,0 1840/A 1972/ASR
SFR/D 250 24th St $2,150,000 $1,734 3/1,1,0,0 1240/A 1962/ASR
SFR/D 333 28th ST $2,700,000 $2,184 3/2,0,0,0 1236/A 1948/PUB
TWNHS/D 810 Loma DR $2,850,000 $1,293 3/3,0,1,0 2205/B 2015/BLD
SFR/D 553 20th ST $2,930,000 $1,240 3/2,0,1,0 2362/A 1987/ASR
DPLX/A 230 30th ST $3,425,000 $1,434 5/3,0,0,0 2389/A 1924/ASR
SFR/D 2434 Hermosa AVE $7,500,000 $1,770 5/5,0,1,0 4237/E 2014/ASR
SFR/D 108 35th ST $8,565,000 $2,201 3/2,1,2,0 3891/A 2018/ASR
CONDO/A 1600 Ardmore #422 $950,000 $906 2/1,1,0,0 1048/A 1970/ASR
CONDO/A 2411 Prospect AVE #215 $655,000 $1,045 1/1,0,0,0 627/A 1972/PUB
SFR/D 850 10th ST $1,475,475 $873 3/2,0,0,0 1691/A 1979/ASR
SFR/D 2017 Hillcrest DR $1,760,000 $1,269 3/2,0,0,0 1387/A 1956/ASR
SFR/D 915 9th ST $2,000,000 $873 6/2,0,0,0 2291/A 1940/ASR
SFR 1538 Golden AVE $2,050,000 $1,767 2/2,0,0,0 1160/A 1905
TWNHS/D 1634 Prospect AVE $2,200,000 $886 3/2,0,0,1 2482/P 1991/PUB
TWNHS/D 542 Pine ST $2,800,000 $982 4/4,0,0,0 2850/A 2015/ASR
SFR/D 1274 Owosso AVE $3,325,000 $925 4/3,0,1,0 3596/A 1997/ASR

The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 4/11/22