Take a look below at all of the homes that sold in Hermosa Beach during theTotem pole at 16th St Hermosa month of July 2021.  It was another amazing month for the Hermosa Beach real estate market as demand just never seems to slow.  There were 20 total on market sales that closed with 11 homes in the sand section,  3 homes in the Hermosa “valley” section, and 6 home sales east of PCH,

The average “list” price was $2,309,000 and the average sold price was $2,334,000.

See how this compares with other months on our Hermosa Beach real estate trends page.

July 2021 Home Sales and Home Prices in Hermosa Beach

Type Address Price $ Per foot Bed/Bath Sq feet Year Date sold
CONDO/A 77 15th ST #1 $1,499,000 $1,115.33 3/3,0,0,0 1344/A 1972/ASR 7/20/2021
TWNHS/A 532 11th ST $1,620,000 $959.72 3/2,0,1,0 1688/A 1989/ASR 7/27/2021
SFR/D 448 28th ST $1,736,250 $1,152.89 3/2,0,0,0 1506/A 1948/ASR 7/30/2021
SFR/D 168 Hill ST $1,820,000 $746.82 3/2,0,2,0 2437/A 1976/PUB 7/1/2021
TWNHS/D 244 Manhattan AVE $1,995,000 $1,178.38 3/2,0,1,0 1693/OTH 1980/ASR 7/29/2021
DPLX/A 458 Longfellow AVE $2,100,000 $1,487.25 3/2,0,0,0 1412/A 1953/ASR 7/13/2021
TWNHS/D 158 Monterey BLVD $2,200,000 $1,235.96 3/2,0,1,0 1780/A 2013/ASR 7/28/2021
SFR/D 457 28th ST $2,340,000 $1,011.24 4/2,2,0,0 2314/A 1939/PUB 7/15/2021
SFR/D 221 31st ST $3,192,000 $1,748.08 3/2,0,1,0 1826/A 1978/ASR 7/30/2021
SFR/D 1947 Valley Park AVE $5,625,000 $1,247.78 5/4,0,1,0 4508/B 2021/ASR 7/20/2021
SFR/D 246 30th ST $6,682,500 $1,908.20 4/3,2,1,0 3502/A 2019/ASR 7/15/2021
CONDO/A 1707 Pacific Coast #120 $595,000 $898.79 1/1,0,0,0 662/A 1972/ASR 7/8/2021
TWNHS/A 727 9th ST $1,805,000 $805.44 3/2,0,1,0 2241/E 1990/ASR 7/14/2021
SFR/D 712 Longfellow AVE $2,250,000 $1,540.04 3/0,2,0,0 1461/A 1972/ASR 7/9/2021
CONDO/A 2411 Prospect AVE #103 $700,000 $809.25 2/2,0,0,0 865/A 1972/PUB 7/9/2021
SFR/D 906 3rd ST $1,530,000 $959.25 2/1,1,1,0 1595/D 1922/PUB 7/22/2021
TWNHS/D 1044 7th ST $1,925,000 $608.79 4/4,0,0,0 3162/AP 2004/ASR 7/7/2021
DPLX/D 978 5th ST $2,195,000 $1,039.79 4/2,0,0,0 2111/A 1948/ASR 7/13/2021
SFR/D 1119 9TH ST $2,280,000 $618.22 5/3,1,0,0 3688/A 1987/ASR 7/30/2021
SFR/D 900 15TH STREET $2,600,000 $917.76 3/3,1,0,0 2833/SEE 1990/SEE 7/30/2021

ARE YOU INTERESTED

IT'S TIME TO DISCOVER

Hermosa Beach

Vista Sotheby's

Vista Sotheby’s International Realty is one of the top real estate firms in Southern California with local expertise and a global and national reach.

ADDRESS:

423 25th Street, Hermosa Beach CA 90254

Phone:

310.251.2344

E-mail:

keith@keithkylehomes.com

CONTACT AGENT

Hermosa Beach realtor Keith Kyle with Vista Sohtheby's
Top Producing Realtor

Keith Kyle

DRE #01712785

Hermosa Beach Home Search All rights reserved. Information deemed reliable but not guaranteed