June 2022 Home sales in hermosa beach CA
see all of the hermosa homes that sold last month
It was a very strong month for closed home sales in the coastal community of Hermosa Beach with 20 closed sales in June of 2022. May and April both saw 19 on market home sales.
The average “list” price was $2,326,450 with the average sold price at $2,424,250 meaning that, in general, homes sold WAY higher than the list price.
The average price per foot was $1308 and homes averaged 15 days on market before going into escrow.
The highest priced home sale of the month was a new construction single family home with big ocean views located at 1820 Manhattan Ave that closed at $6,300,000.
Search the current homes for sale in Hermosa
June 2022 Property Sales and Home Prices in Hermosa Beach
Home Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year Built | |
TWNHS/A | 237 | Valley DR | $1,390,000 | $930 | 2/2,0,1,0 | 1494/A | 1972/ASR |
TWNHS/A | 160 | Monterey BLVD | $1,953,000 | $1,005 | 3/2,0,0,1 | 1943/B | 2014/BLD |
SFR/D | 120 | Hill ST | $2,000,000 | $1,039 | 3/3,0,0,0 | 1925/A | 1965/ASR |
TWNHS/D | 154 | Manhattan AVE | $2,135,000 | $1,040 | 3/2,1,1,0 | 2053/A | 1997/ASR |
SFR/D | 2318 | Manhattan AVE | $3,105,000 | $2,568 | 2/2,0,0,0 | 1209/A | 1988/ASR |
SFR/D | 340 | 27th ST | $3,200,000 | $1,683 | 3/2,0,1,0 | 1901/A | 1940/ASR |
SFR/D | 2227 | Hermosa AVE | $3,305,000 | $2,754 | 3/2,0,0,0 | 1200/A | 1921/ASR |
SFR/D | 1820 | Manhattan AVE | $6,300,000 | $1,717 | 5/6,0,2,0 | 3670/B | 2022/BLD |
CONDO/A | 1600 | Ardmore AVE #312 | $719,000 | $903 | 1/1,0,0,0 | 796/A | 1970/ASR |
CONDO/A | 1720 | Ardmore AVE #205 | $815,000 | $1,053 | 1/1,0,0,0 | 774/A | 1970/PUB |
CONDO | 540 | 1ST ST #5 | $1,673,000 | $1,109 | 3/3,0,0,0 | 1509/OTH | 1991 |
TWNHS/D | 703 | 1st ST | $2,350,000 | $964 | 3/2,0,1,0 | 2438/A | 1991/ASR |
SFR/D | 2954 | La Carlita ST | $2,999,000 | $1,022 | 3/3,0,0,0 | 2934/A | 1952/ASR |
SFR/D | 1103 | 2nd ST | $1,351,000 | $1,616 | 2/1,0,0,0 | 836/A | 1923/ASR |
SFR/D | 2040 | Hillcrest DR | $1,900,000 | $1,439 | 3/1,0,0,0 | 1320/A | 1952/ASR |
SFR/D | 1821 | Harper AVE | $1,915,000 | $1,058 | 3/2,0,0,0 | 1810/A | 1976/PUB |
SFR/D | 1259 | 7th PL | $1,950,000 | $1,166 | 3/2,0,0,0 | 1672/A | 1973/PUB |
SFR/D | 1155 | 7th PL | $2,375,000 | $1,108 | 3/3,0,1,0 | 2144/A | 1998/ASR |
TWNHS/D | 933 | 15th ST | $3,100,000 | $939 | 4/5,0,0,0 | 3300/B | 2020/ASR |
SFR/D | 1014 | 10th ST | $3,950,000 | $1,062 | 4/4,0,2,0 | 3720/S | 2021/SLR |
The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 6/18/22