September 2022 Home sales in hermosa beach CA
see all of the hermosa homes that sold last month
It was a slightly slower month for closed home sales in the coastal community of Hermosa Beach with 16 closed sales in September 2022 compared with 15 sold homes in August.
The average “list” price was $2,701,557 with the average sold price at $2,577,375 meaning that, in general, homes sold well below the list price.
The average price per foot was $1255 and homes averaged 59 days on market before going into escrow.
The highest priced home sale of the month was a spacious ocean view home on an oversized lot at 2240 Monterey in the sand section that sold for $6,750,000 after originally being listed at $8,388,000.

Search the current homes for sale in Hermosa
September 2022 Property Sales and Home Prices in Hermosa Beach
Type | Address | Price | $ Per foot | Bed/Bath | Sq Feet | Year | |
CONDO/A | 1600 | Ardmore AVE #202 | $700,000 | $1,153 | 1/0,1,0,0 | 607/A | 1970/ASR |
SFR/D | 1041 | 2nd ST | $1,300,000 | $1,786 | 2/1,0,0,0 | 728/A | 1923/ASR |
SFR/D | 1430 | Prospect AVE | $1,450,000 | $1,013 | 3/2,0,0,0 | 1432/A | 1962/ASR |
TWNHS/A | 427 | 2nd ST | $1,600,000 | $870 | 3/2,0,1,0 | 1840/A | 1971/ASR |
SFR/D | 1108 | 1st PL | $1,645,000 | $1,059 | 3/2,0,0,0 | 1554/A | 1941/ASR |
SFR/D | 932 | 18th ST | $1,770,000 | $757 | 4/2,0,0,0 | 2337/A | 1967/ASR |
SFR | 441 | Hollowell AVE | $1,850,000 | $902 | 4/2,0,1,0 | 2050/ | 1985 |
SFR/D | 2524 | Ardmore AVE | $1,950,000 | $2,074 | 2/1,0,0,0 | 940/A | 1951/ASR |
TWNHS/A | 302 | Hermosa Ave | $2,000,000 | $952 | 3/2,1,1,0 | 2100/A | 2004/ASR |
TWNHS/D | 515 | Palm DR | $2,165,000 | $1,084 | 3/3,0,0,0 | 1998/A | 1990/ASR |
DPLX/A | 1720 | Manhattan AVE | $2,250,000 | $1,847 | 3/2,0,0,0 | 1218/A | 1922/ASR |
SFR/D | 1119 | 9th ST | $2,889,000 | $783 | 5/2,2,0,0 | 3688/A | 1987/ASR |
SFR/D | 667 | Longfellow Ave | $2,969,000 | $1,479 | 3/2,0,1,0 | 2007/A | 1998/ASR |
TWNHS | 1602 | Loma DR | $4,250,000 | $1,432 | 4/4,0,1,0 | 2968/ | 2022/BLD |
SFR/D | 720 | 24th Place | $5,700,000 | $1,267 | 5/2,3,1,0 | 4500/E | 2022/BLD |
SFR | 2240 | Monterey BLVD | $6,750,000 | $1,629 | 4/4,0,0,0 | 4144/A | 1991/ASR |
The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 10/5/22