See the homes that sold in Hermosa Beach during July 2023
13 Home Sales with an Average Price of over $2.7M
The local Hermosa Beach real estate market slowed down a bit in July with 13 closed escrows compared to 18 in June. Prices were also down but that was more an indication of a crazy high average in June than any drop in prices in July.
Making it even more amazing is the fact that the all time record home sale at 2666 The Strand which sold for $19,450,000 sold off market and not reflecting in the numbers below.
The average “list” price was $2,669,292 with the average sold price at $2,711,271 which was a significant drop from the average of $3,498,444 in June but as mentioned above that was more a case of May and June being abnormally high.
The average price per foot was an impressive $1377 and homes averaged 55 days on market before going into escrow. This was longer than most neighboring communities and cities.
The least extensive sale was a condo hotel unit at the Beach House Hotel in Hermosa that we represented the buyer on. 1300 The Strand #223 Hermosa Beach sold for $947,500.
July 2023 Property Sales and Home Prices in Hermosa Beach
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Age | |
CONDO/A | 1300 | The Strand #223 | $947,500 | $2,106 | 1/1,0,0,0 | 450/A | 2001/ASR |
TWNHS/A | 501 | Herondo ST #28 | $1,363,023 | $924 | 2/2,0,1,0 | 1475/A | 1987/APP |
SFR/D | 683 | 5th ST | $1,450,000 | $1,332 | 3/1,0,0,0 | 1089/A | 1952/ASR |
SFR/D | 305 | Ardmore AVE | $2,925,000 | $1,019 | 4/3,0,1,0 | 2870/O | 1978/ASR |
SFR/D | 2451 | Silverstrand AVE | $3,000,000 | $2,322 | 2/1,1,0,0 | 1292/A | 1939/ASR |
DPLX/D | 38 | 4th CT | $3,450,000 | $2,454 | 3/2,0,0,0 | 1406/P | 1956/ASR |
SFR/D | 2130 | Monterey BLVD | $5,401,000 | $1,272 | 5/5,0,1,0 | 4246/A | 2002/ASR |
SFR/D | 133 | 31st St | $5,450,000 | $1,695 | 3/3,0,1,0 | 3215/D | 2022/BLD |
TWNHS/D | 615 | 2nd St | $1,950,000 | $837 | 4/3,0,1,0 | 2330/P | 2000/PUB |
SFR/D | 1826 | Rhodes ST | $1,875,000 | $897 | 3/2,0,1,0 | 2090/A | 1986/ASR |
TWNHS/D | 434 | Ocean View AVE | $2,030,000 | $829 | 3/2,0,1,0 | 2448/A | 2001/ASR |
SFR/D | 924 | 17th ST | $2,100,000 | $1,306 | 3/2,0,0,0 | 1608/A | 1947/ASR |
SFR/D | 845 | 4th ST | $3,305,000 | $916 | 5/4,1,0,0 | 3610/B | 2021/BLD |
The information being provided by California Regional Multiple Listing Service, Inc. (“CRMLS”) is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.