18 Homes sell in Hermosa Beach in July 2024
Average home price at $2,220,695 for the month
July 2024 was a very good month for the number of homes although prices were not as impressive as an incredible June.
There were 18 homes that sold in July compared with 14 both June and May.
The average “list” price was $2,277,544 with the average sold price at $2,220,695 which was a big drop from June’s incredible $3,154,417 average. It was more in line with prices in May and April.
The homes that sold averaged only 58 days on market which was very brief. The average price per foot was $1347 which was very simlar to June.
The biggest difference in terms of average price is that there were no “big” sales during July with the highest price being below $3.0M compared with a $7.0M top sale in June.
Hermosa Beach Home Sales & Prices in July2024
Search the current homes for sale in Hermosa
Type | Address | Price | Bed/Bath | Sq Feet | Age | |
CONDO/A | 1300 | The Strand #127 | $975,000 | 1/1,0,0,0 | 450/A | 2001/ASR |
CONDO | 447 | Herondo ST #110 | $1,140,000 | 2/1,1,0,0 | 1749/ | 1978 |
TWNHS/A | 501 | Herondo ST #25 | $1,375,000 | 2/2,0,1,0 | 1439/A | 1987/PUB |
SFR/D | 821 | Bard ST | $1,575,000 | 2/2,0,0,0 | 1007/A | 1925/PUB |
TWNHS/A | 912 | Monterey BLVD #1 | $1,600,000 | 2/2,0,1,0 | 1199/A | 1987/ASR |
CONDO/A | 15 | 15th ST #19 | $1,700,000 | 2/1,1,0,0 | 879/A | 1969/ASR |
SFR/D | 920 | Loma DR | $2,300,000 | 3/2,0,0,0 | 1884/A | 1980/ASR |
SFR | 520 | 24th ST | $2,325,000 | 3/2,0,0,0 | 1593/A | 1962/ASR |
SFR/D | 314 | Longfellow Avenue | $2,500,000 | 3/2,1,0,0 | 1805/AP | 1947/PUB |
SFR/D | 231 | 27th ST | $2,675,000 | 3/2,0,0,0 | 1535/A | 1935/ASR |
SFR/D | 257 | 27th ST | $2,850,000 | 3/2,0,0,0 | 1630/AP | 1928/PUB |
SFR/D | 2240 | Hermosa AVE | $8,759,516 | 4/6,0,0,0 | 4568/A | 2018/ASR |
CONDO/A | 1720 | Ardmore AVE #122 | $707,000 | 1/1,0,0,0 | 691/A | 1970/ASR |
CONDO/A | 1707 | Pacific Coast Highway #506 | $920,000 | 2/2,0,0,0 | 973/A | 1972/ASR |
SFR/D | 1206 | 19th ST | $1,575,000 | 3/2,0,0,0 | 1337/A | 1968/ASR |
SFR/D | 1107 | 2nd ST | $1,900,000 | 3/1,1,0,0 | 1528/A | 1963/ASR |
TWNHS/D | 1042 | 7th ST | $2,110,000 | 4/3,0,1,0 | 2979/A | 2004/ASR |
SFR/D | 1030 | 9th St | $2,986,000 | 4/3,0,1,0 | 2795/E | 1956/ASR |
The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 6/12/24
Add Your Heading Text Here
The information being provided by California Regional Multiple Listing Service, Inc. (“CRMLS”) is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.