18 homes sell in Hermosa Beach in March

Average home price In Hermosa Beach $3,666,887

What a month it was in terms of the real estate market being busy.  There were 18 homes closing escrow compared with 13 in May.

The average listing price in Hermosa Beach was $3,361,272
with the average sold price in June at $3,403,917 meaning that overall homes sold for 102% of full price. 

The homes that sold averaged a very brief 16 days on market (DOM) and the average price per foot was and impressive $1717.

Beachfront hotel condo ownership at The Beach House on the Hermosa Beach Strand

Hermosa Beach Home Sales & Prices in June

Home type Address Price Beds & Baths Sq Feet
TWNHS 501 Herondo ST #50 $1,560,000 3/2,0,1,0 1646
SFR 635 Loma $1,950,000 2/1,0,0,0 664
SFR 454 28th ST $3,300,000 4/3,0,0,0 2142
TWNHS 42 15th ST $3,700,000 3/3,0,1,0 1910
CONDO 512 25th $4,025,000 4/4,0,0,0 2750
SFR 2125 Manhattan $4,725,000 4/3,0,0,0 2196
SFR 2304 Hermosa AVE $5,925,000 6/4,0,2,0 3875
SFR 2340 The Strand $14,000,000 5/3,0,2,0 3615
SFR 602 Porter $2,200,000 3/2,0,0,0 1132
TWNHS 651 10th ST $2,650,000 4/3,0,1,0 2650
SFR 117 Prospect AVE $1,242,500 2/1,0,0,0 768
SFR 1025 2nd ST $1,565,000 3/1,0,0,0 680/
SFR 1246 1st $1,974,000 2/1,0,0,0 1414
SFR 1210 1st PL $2,060,000 3/2,0,0,0 1596
SFR 918 3rd ST $2,270,000 3/1,2,0,0 1609
SFR 922 15th PL $2,395,000 3/2,0,0,0 2026
TWNHS 1633 Prospect $2,595,000 3/1,2,1,0 2607
SFR 1240 15th ST $3,134,000 5/3,0,1,0 2244

This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.