Big Numbers in Hermosa Beach Real Estate Market in June
18 Homes Sold at an incredible average of almost $3,500,000
The local Hermosa Beach real estate market picked up quite a bit with 18 closed sales in June 2023 compared with 15 in May.
What’s more impressive were the prices. While they were not as high as the ridiculous prices in may (average sold price of over $5,000,000!) they were pretty incredible.
Making it even more amazing is the fact that the all time record home sale at 2666 The Strand which sold for $19,450,000 sold off market and not reflecting in the numbers below.
The average “list” price was an incredible $3,594,383 with the average sold price at $3,498,444 so despite homes selling slightly below list….they were some huge numbers.
The average price per foot was an impressive $1570 and homes averaged 36 days on market before going into escrow.
Search the current homes for sale in Hermosa
June 2023 Property Sales and Home Prices in Hermosa Beach
Prop Type | Address | Sold Price | $ Per Sq Ft | Bed/Bed | Sq Feet | Age | |
CONDO/A | 446 | Monterey BLVD #L2 | $1,275,000 | $957.93 | 3/2,0,0,0 | 1331/A | 1987/ASR |
SFR/D | 422 | 8th ST | $1,550,000 | $1,411.66 | 2/2,0,0,0 | 1098/A | 1984/ASR |
TWNHS/A | 1520 | Hermosa AVE | $2,310,000 | $1,367.67 | 3/3,0,0,0 | 1689/E | 2002/EST |
SFR | 2524 | Manhattan AVE | $5,807,000 | $1,540.32 | 5/4,0,0,0 | 3770/A | 1993/ASR |
SFR/D | 2840 | The Strand | $9,200,000 | $3,963.81 | 3/2,1,1,0 | 2321/A | 1987/ASR |
SFR/D | 1830 | The Strand | $14,250,000 | $3,800.00 | 4/1,3,1,0 | 3750/A | 2020/BLD |
SFR/D | 554 | 2nd ST | $1,600,000 | $1,709.40 | 3/1,0,0,0 | 936/A | 1961/ASR |
SFR/D | 621 | 25th ST | $2,500,000 | $1,131.73 | 4/2,0,0,0 | 2209/T | 1954/ASR |
SFR | 2727 | El Oeste DR | $3,465,000 | $2,719.78 | 3/2,0,0,0 | 1274/ | 1953 |
TWNHS/D | 960 | 1st ST #C | $1,355,000 | $1,003.70 | 2/2,0,1,0 | 1350/A | 1980/ASR |
TWNHS/A | 849 | 15th ST | $1,765,000 | $979.47 | 3/2,0,1,0 | 1802/E | 1989/EST |
SFR/D | 1250 | Corona ST | $1,850,000 | $1,758.56 | 3/0,1,0,0 | 1052/T | 1939/ASR |
DPLX/A | 1009 | 5th ST | $2,050,000 | $867.91 | 5/3,0,0,0 | 2362/A | 1973/ASR |
TWNHS/A | 1828 | PCH | $2,200,000 | $980.83 | 3/3,0,1,0 | 2243/B | 2018/ASR |
TWNHS/D | 1627 | Golden AVE | $2,450,000 | $862.68 | 4/3,0,1,0 | 2840/A | 2013/ASR |
SFR/D | 1204 | 10th ST | $2,450,000 | $1,156.21 | 3/2,1,1,0 | 2119/A | 1985/ASR |
TWNHS/D | 961 | 5th Street #A | $2,995,000 | $1,050.88 | 4/1,2,1,0 | 2850/B | 2021/BLD |
SFR/D | 1504 | Prospect AVE | $3,900,000 | $1,000.00 | 4/5,0,0,0 | 3900/B | 2023/BLD |
The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 6/4/23
The information being provided by California Regional Multiple Listing Service, Inc. (“CRMLS”) is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.