December 2022 Home sales in hermosa beach CA
15 homes sold at an average of $2,383,292
Bucking the trend of most South Bay cities, Hermosa Beach actually saw an increase in the number of homes that sold compared with November. December saw 15 homes close escrow compared with 11 in November.
The average “list” price was $2,428,733 with the average sold price at $2,383,292 meaning that, in general, homes sold slightly below the list price.
The average price per foot was an impressive $121 and homes averaged 46 days on market before going into escrow.
One of the more interesting sales was a rare hotel/condo unit in The Beach House at 1300 The Strand #301.
Search the current homes for sale in Hermosa
December 2022 Property Sales and Home Prices in Hermosa Beach
Home Type | Address | Price | $ Per foot | Bed/Bath | Sq Feet | Age | |
CONDO/A | 1300 | The Strand #301 | $650,000 | $1,481 | 1/1,0,0,0 | 439/A | 1998/ASR |
TWNHS/D | 854 | Cypress AVE | $1,650,000 | $767 | 3/4,0,0,0 | 2151/A | 1989/ASR |
SFR/D | 1946 | Loma DR | $1,800,000 | $2,284 | 1/1,0,0,0 | 788/A | 1924/ASR |
TWNHS/D | 1021 | Loma DR | $1,889,000 | $987 | 2/3,0,0,0 | 1914/A | 1990/ASR |
CONDO/D | 1137 | Loma Dr | $2,010,000 | $1,118 | 2/3,0,0,0 | 1798/P | 1988 |
TWNHS/A | 346 | Manhattan AVE | $2,520,374 | $1,245 | 3/2,0,1,0 | 2025/E | 1991/ASR |
SFR/D | 235 | 34th ST | $3,600,000 | $1,565 | 4/3,0,0,0 | 2300/A | 1981/ASR |
TWNHS/D | 38 | 15th ST | $4,250,000 | $1,883 | 4/3,0,1,0 | 2257/E | 1992/EST |
SFR/D | 3218 | Morningside DR | $4,350,000 | $1,158 | 5/4,0,1,0 | 3756/A | 2017/ASR |
TWNHS/A | 736 | Gould AVE #33 | $2,000,000 | $1,045 | 2/2,0,0,0 | 1913/S | 1980/ASR |
CONDO/D | 622 | 1st PL | $3,030,000 | $1,049 | 4/3,0,1,0 | 2888/B | 2022/BLD |
SFR/D | 1234 | 2nd ST | $1,300,000 | $705 | 3/2,0,0,0 | 1843/AP | 1972/ASR |
SFR/D | 2015 | Hillcrest DR | $1,500,000 | $918 | 3/1,1,0,0 | 1634/A | 1969/ASR |
SFR/D | 1222 | 2nd ST | $2,050,000 | $1,046 | 3/2,0,0,0 | 1960/O | 1956/ASR |
TWNHS/A | 940 | 15th St | $3,150,000 | $984 | 4/3,0,1,0 | 3200/A | 2017/ASR |
The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 1/5/23