April 2023 Home sales in hermosa beach CA

see the 14 hermosa homes that sold last month

The local Hermosa Beach real estate market picked up quite a bit  with 14 closed sales in April 2023 compared with 12 in March and only 5 in February.
The average “list” price was $3,383,500 with the average sold price at $3,259,929 which was dramatically higher than the $2,668,667 in March. This was in large part to a few MASSIVE sales during the month.
The average price per foot was an impressive $1160 and homes averaged 36 days on market before going into escrow
Hermosa Strand sunset
Search the current homes for sale in Hermosa

April 2023 Property Sales and Home Prices in Hermosa Beach

Home Type Address Price $ Per Foot Bed/Bath Sq Feet Year
CONDO/A 501 Herondo Street #40 $1,385,000 $962 2/2,0,1,0 1439/A 1987/ASR
TWNHS/A 540 11th ST $2,099,000 $904 3/2,0,1,0 2322/A 1990/ASR
SFR/D 2954 La Carlita ST $3,875,000 $1,174 5/1,4,1,0 3300/S 1952/ASR
SFR/D 411 28th Street $4,150,000 $1,133 4/4,0,0,0 3662/A 2006/ASR
SFR/D 522 24th PL $14,500,000 $2,014 5/2,5,1,0 7200/B 2021/BLD
TWNHS/A 1113 Valley DR $1,660,000 $807 3/2,0,1,0 2058/A 1989/PUB
SFR/D 719 24th PL $5,500,000 $1,200 5/5,0,3,0 4585/A 2018/ASR
SFR/D 1224 1st ST $1,130,000 $1,267 2/1,0,0,0 892/A 1961/ASR
TWNHS/D 962 1st ST #E $1,275,000 $833 2/1,1,2,0 1531/A 1976/ASR
SFR/D 1124 11th ST $1,550,000 $1,295 3/2,0,0,0 1197/A 1959/ASR
SFR/D 1039 8th ST $1,640,000 $1,603 2/1,0,0,0 1023/A 1952/ASR
SFR/D 920 14th ST $2,195,000 $918 4/2,0,0,0 2392/A 1957/ASR
TWNHS/D 827 15th ST $2,600,000 $793 4/3,1,0,0 3280/B 2023/BLD
SFR/D 257 27th ST $2,080,000 $1,351 3/2,0,0,0 1540/E 1928/EST
The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 5/5/23