See the homes that sold in Hermosa Beach during August 2023
11 Home Sales with an Average Price of over $2,800,000
The Hermosa Beach real estate market slowed down a bit in August with 11 closed escrows compared to 13 in July and 18 in June. The slight slowdown is fairly typical as buyers trying to get in before schools start are no longer looking.
Prices were up from July but down from a riduculous average in June with some BIG sales.
The average “list” price was $2,985,182 with the average sold price at $2,804,691 meant that homes generally sold for quite a bit less than the asking price.
The average price per foot was an impressive $1479 and homes averaged 56 days on market before going into escrow. This was longer than most neighboring communities and cities.
August 2023 Property Sales and Home Prices in Hermosa Beach
Home Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Age | |
CONDO/A | 1518 | Hermosa AVE | $2,275,000 | $1,377.12 | 3/3,0,0,0 | 1652/A | 2002/ASR |
SFR/D | 526 | Longfellow AVE | $2,865,000 | $1,662.80 | 3/3,0,1,0 | 1723/B | 1948/PUB |
TPLX/D | 30 | 6 th ST | $3,200,000 | $1,506.59 | 5/3,0,1,0 | 2124/A | 1939/ASR |
TWNHS/D | 1111 | Manhattan AVE | $3,300,000 | $1,078.43 | 4/2,1,1,0 | 3060/E | 1999/ASR |
SFR/D | 3410 | The Strand | $7,800,000 | $3,394.26 | 3/1,2,1,0 | 2298/A | 2006/ASR |
CONDO | 1600 | Ardmore AVE #134 | $750,000 | $1,235.58 | 1/1,0,0,0 | 607/ | 1970 |
TWNHS/A | 703 | 4th ST #B | $1,410,000 | $945.67 | 2/1,1,1,0 | 1491/A | 1978/OTH |
TWNHS/A | 596 | 1st ST | $1,820,000 | $838.71 | 3/2,1,1,0 | 2170/A | 2007/ASR |
SFR/D | 2524 | Ardmore AVE | $2,025,000 | $2,154.26 | 2/1,0,0,0 | 940/A | 1951/ASR |
SFR/D | 645 | 1st PL | $2,450,000 | $1,134.26 | 3/2,0,1,0 | 2160/A | 1988/ASR |
SFR/D | 1122 | 8th ST | $2,956,600 | $949.45 | 5/4,0,0,0 | 3114/E | 2011/EST |
The information being provided by California Regional Multiple Listing Service, Inc. (“CRMLS”) is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.