By Keith Kyle4818 Reese Road

The numbers are in and June 2016 was a big month in terms of both the number of homes sold and the prices.  Home prices were up year over year in every South Bay city other than Manhattan Beach.

12 homes sold in the Hollywood Riviera for June with a median home price of $1,177,000

Torrance CA posted some very big numbers.  141 homes and properties sold in June at a very respectable median price of $640,000 which is higher than normal.  To see the homes sold in Redondo Beach for June 2016 view our recent sales information.

City Homes
Sold
June
2016 Median
June
2015 Median
Year
over Year % Change%
Carson 63 $450,000 $425,000 5.8%
El Segundo 17 $1,121,000 $888,000 26.2%
Gardena 47 $430,000 $399,000 7.8%
Harbor City 18 $547,000 $360,000 51.9%
Hawthorne 37 $624,000 $539,000 15.7%
Hermosa Beach 24 $1,248,000 $1,230,000 3.6%
Lawndale 13 $519,000 $450,000 15.2%
Lomita 16 $555,000 $530,000 4.7%
Long Beach 408 $470,000 $450,000 4.4%
Manhattan Beach 40 $1,962,000 $2,400,000 -18.25%
Marina Del Rey 32 $900,000 $810,000 11.1%
Palos Verdes Estates 39 $1,533,000 $1,500,000 2.2%
Playa Del Rey 22 $603,000 $610,000 -1.2%
Rancho Palos Verdes 75 $1,200,000 $1,110,000 8.2%
Redondo Beach 99 $950,000 $870,000 9.2%
San Pedro 79 $500,000 $472,000 6%
Torrance 141 $640,000 $597,000 7.2%
Westchester 44 $1,050,000 $923,000 13.8%

Leave a Reply

Your email address will not be published. Required fields are marked *