By Keith KyleHollywoo Riviera Paseo De La Playa

The numbers are in and June 2016 was a big month in terms of both the number of homes sold and the prices.  Home prices were up year over year in every South Bay city other than Manhattan Beach which was a bit of an anomaly.  Both Redondo Beach and Torrance saw big numbers with 106 home sales in Redondo at a median price of $950,000 while Torrance saw a whopping 163 home sales at a median price of $635,000.  To see the homes sold in Torrance and Redondo for June 2016 view our recent sales information.

City Homes
Sold
June
2016 Median
June
2015 Median
Year
over Year % Change%
Carson 63 $450,000 $425,000 5.8%
El Segundo 20 $1,135,500 $888,000 27.8%
Gardena 47 $430,000 $399,000 7.8%
Harbor City 18 $547,000 $360,000 51.9%
Hawthorne 37 $624,000 $539,000 15.7%
Hermosa Beach 24 $1,248,000 $1,230,000 3.6%
Lawndale 13 $519,000 $450,000 15.2%
Lomita 16 $555,000 $530,000 4.7%
Long Beach 408 $470,000 $450,000 4.4%
Manhattan Beach 42 $1,865,000 $2,400,000 -22.3%
Marina Del Rey 32 $900,000 $810,000 11.1%
Palos Verdes Estates 39 $1,533,000 $1,500,000 2.2%
Playa Del Rey 22 $603,000 $610,000 -1.2%
Rancho Palos Verdes 75 $1,200,000 $1,110,000 8.2%
Redondo Beach 106 $950,000 $870,000 9.2%
San Pedro 79 $500,000 $472,000 6%
Torrance 163 $635,000 $597,000 6.3%
Westchester 44 $1,050,000 $923,000 13.8%

Leave a Reply

Your email address will not be published. Required fields are marked *