Category: Homes for Sale
November Home Sales and Home Prices in Hermosa Beach
Take a look at the home sales in Hermosa Beach CA for November 2020. It was another great month in terms of both the number of home sales and home prices. See also the current homes for sale in Hermosa Beach.
November 2020 Hermosa Beach Home Sales and Property Prices
MLS # | Type | St# | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date |
SB20210970 | TWNHS/A | 800 | Bard ST | $2,375,000 | $881 | 4/4,0,0,0 | 2696/D | 2020/BLD | 11/23/2020 |
SB20109531 | TWNHS/D | 1121 | Manhattan Ave | $3,750,000 | $1,320 | 4/3,0,1,0 | 2840/A | 2018/BLD | 11/18/2020 |
SB20246152 | SFR/D | 349 | 26th ST | $4,800,000 | $1,262 | 4/2,2,1,0 | 3805/A | 2020/ASR | 11/25/2020 |
20595474 | SFR | 3001 | THE STRAND | $14,250,000 | $2,526 | 5/5,0,1,0 | 5642/ | 2007/SLR | 11/2/2020 |
SB20172931 | CONDO/A | 1600 | Ardmore AVE #132 | $638,000 | $878 | 1/1,0,0,0 | 727/A | 1970/PUB | 11/4/2020 |
SB20217158 | CONDO/A | 501 | Herondo ST #17 | $1,100,000 | $764 | 2/2,0,1,0 | 1439/A | 1987/ASR | 11/17/2020 |
SB20202995 | TWNHS/A | 501 | Herondo ST #72 | $1,185,000 | $823 | 2/1,1,1,0 | 1439/A | 1987/ASR | 11/10/2020 |
SB20197582 | SFR/D | 647 | 7th ST | $1,960,000 | $804 | 4/2,0,0,0 | 2439/A | 1968/ASR | 11/25/2020 |
20620026 | TWNHS | 927 | 6Th ST #A | $1,745,000 | $685 | 4/2,1,1,0 | 2547/ | 1984 | 11/10/2020 |
19537348 | SFR | 822 | 6TH ST | $1,925,000 | $579 | 4/4,0,0,0 | 3322/ | 2002/ASR | 11/9/2020 |
SB20177379 | SFR/D | 1054 | 10th ST | $2,050,000 | $689 | 3/3,0,0,0 | 2977/AP | 1987/ASR | 11/2/2020 |
SB20189747 | SFR/D | 956 | 14th ST | $2,220,000 | $843 | 4/2,2,0,0 | 2633/A | 1969/ASR | 11/3/2020 |
SB19224666 | SFR/D | 1511 | Golden AVE | $2,625,000 | $709 | 5/2,2,0,0 | 3700/B | 2019/BLD | 11/9/2020 |
Hermosa Beach Home Sales in October
October was a great month for real estate and home sales in Hermosa Beach. There were 17 home, townhome and condos salees during the month which is a fairly big number for home sales in Hermosa. The median “list” price was $1,795,000 with an identical median “sold” price of $1,795,000 meaning that most homes sold at full price. The average price per square foot of the homes that sold was $1118 and the average days on market (DOM) was 54.
The highest priced home sale of the month was for an oceanview home in the hills of Hermosa on a sprawling (by beach standards) close to half acre lot. The address was 2800 Tennyson and it sold for $8,100,000.
View the current homes for sale in Hermosa Beach
Hermosa Beach Home Sales in October
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
TWNHS/A | 407 | 11th ST | $1,795,000 | $1,087.88 | 3/2,0,1,0 | 1650/A | 2006/ASR | 10/5/2020 |
TWNHS/A | 642 | Hermosa AVE | $1,800,000 | $1,088.93 | 3/2,0,1,0 | 1653/A | 2007/ASR | 10/14/2020 |
SFR/D | 231 | 26th ST | $2,300,000 | $2,309.24 | 2/1,0,0,0 | 996/A | 1914/ASR | 10/30/2020 |
TWNHS/D | 555 | 25th Street | $2,350,000 | $914.75 | 4/2,0,0,1 | 2569/A | 1981/ASR | 10/14/2020 |
SFR/D | 2457 | Myrtle AVE | $5,650,000 | $1,433.28 | 5/5,0,1,0 | 3942/B | 2020/BLD | 10/21/2020 |
CONDO/A | 1600 | Ardmore AVE #318 | $570,000 | $784.04 | 1/1,0,0,0 | 727/A | 1970/ASR | 10/27/2020 |
TWNHS/D | 617 | Longfellow Ave | $2,906,170 | $872.99 | 4/4,0,1,0 | 3329/B | 2019/BLD | 10/9/2020 |
SFR/D | 2800 | Tennyson PL | $8,100,000 | $2,343.75 | 4/3,0,0,0 | 3456/A | 1954/ASR | 10/16/2020 |
TWNHS/A | 831 | 6th ST #6 | $999,000 | $947.82 | 2/1,0,1,0 | 1054/A | 1983/ASR | 10/7/2020 |
TWNHS/A | 962 | 1st ST #A | $1,037,000 | $751.45 | 2/1,1,1,0 | 1380/P | 1976/ASR | 10/15/2020 |
SFR/D | 1125 | 2nd ST | $1,100,000 | $1,000.00 | 2/1,0,1,0 | 1100/A | 1964/ASR | 10/20/2020 |
SFR | 1002 | 8Th PL | $1,485,786 | $1,021.86 | 3/1,0,1,0 | 1454/ | 1950 | 10/6/2020 |
SFR/D | 1211 | 20th PL | $1,649,000 | $876.66 | 3/2,0,0,0 | 1881/A | 1985/ASR | 10/19/2020 |
SFR/D | 1158 | 8th ST | $1,650,000 | $906.59 | 3/1,1,0,0 | 1820/A | 1969/ASR | 10/7/2020 |
SFR/D | 2030 | Prospect AVE | $1,825,000 | $944.62 | 3/3,0,0,0 | 1932/A | 1953/ASR | 10/30/2020 |
TWNHS/A | 942 | 15th ST | $2,650,000 | $841.27 | 4/2,1,1,0 | 3150/A | 2017/ASR | 10/2/2020 |
September Property Sales and Home Prices in Hermosa Beach CA
September was a great month for both the number of home sales and home prices as well. The market continued to be impressive with 20 homes, townhomes and condos selling in September of 2020. That was a nice increase over the 16 a year earlier and the average days on market before selling was a very short 21 compared with 50 in September of 2019. The median price was a very impressive $2,143,000.
View the current homes for sale in Hermosa Beach CA
September 2020 Home Sales
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
CONDO/A | 446 | Monterey BLVD #L1 | $1,185,000 | $890 | 3/2,0,0,0 | 1331/A | 1987/APP |
TWNHS/A | 427 | Manhattan AVE | $1,250,000 | $1,099 | 2/1,1,1,0 | 1137/A | 1986/PUB |
SFR/D | 107 | Manhattan AVE | $1,750,000 | $805 | 3/2,0,0,0 | 2173/A | 1924/ASR |
TWNHS/A | 102 | 8th ST | $1,825,000 | $913 | 3/3,0,0,0 | 2000/A | 2002/ASR |
SFR/D | 347 | 29th ST | $2,000,000 | $2,262 | 2/1,0,0,0 | 884/A | 1947/ASR |
TWNHS/D | 804 | Bard ST | $2,100,000 | $979 | 3/2,0,1,0 | 2146/B | 2020/SLR |
TWNHS/A | 1019 | Monterey BLVD | $2,199,000 | $1,139 | 3/3,0,0,1 | 1930/A | 1998/ASR |
DPLX/A | 815 | Cypress AVE | $2,380,000 | $864 | 5/4,0,1,0 | 2756/O | 1965/ASR |
TWNHS/D | 1220 | Sunset DR | $2,650,000 | $1,118 | 3/3,0,1,0 | 2370/A | 2005/PUB |
TWNHS/D | 1612 | LOMA DRIVE #B | $2,915,000 | $1,154 | 4/3,0,1,0 | 2525/B | 2020/ASR |
SFR/D | 231 | 29th ST | $3,700,000 | $1,014 | 4/4,0,1,0 | 3650/A | 2007/ASR |
SFR/D | 2461 | Myrtle AVE | $4,200,000 | $1,351 | 4/0,4,0,0 | 3108/A | 2004/ASR |
SFR/D | 539 | 2nd ST | $1,755,000 | $771 | 3/0,2,1,0 | 2277/A | 1978/ASR |
SFR/D | 2904 | Hermosa View DR | $3,999,000 | $1,176 | 4/3,0,0,0 | 3400/A | 1967/ASR |
TWNHS/A | 837 | 5th ST #A-7 | $954,000 | $712 | 2/1,1,1,0 | 1340/A | 1981/ASR |
SFR/D | 1204 | 11th PL | $1,350,000 | $993 | 3/2,0,0,0 | 1360/E | 1952/ASR |
SFR/D | 1536 | Bonnie Brae ST | $1,500,000 | $1,130 | 3/2,0,0,0 | 1328/A | 1952/ASR |
SFR/D | 1218 | 2nd ST | $1,645,000 | $942 | 3/1,1,0,0 | 1746/A | 1968/ASR |
SFR | 1830 | Rhodes ST | $1,720,000 | $809 | 3/1,1,1,0 | 2126/ | 1984 |
SFR/D | 320 | Prospect AVE | $1,785,000 | $750 | 4/3,0,1,0 | 2380/A | 2002/ASR |
Hermosa Beach Real Estate Market Update – September at a Glance
Welcome to Hermosa Beach real estate at a glance. The market continues to be very hot with 20 properties selling in September. That was a nice increase over the 16 a year earlier and the average days on market before selling was a very short 21 compared with 50 in September of 2019. The median price was a very impressive $2,143,000. View all of the homes that sold during the month.
Hermosa Beach Real Estate Recap for August
What a month it was for real estate in the coastal community of Hermosa Beach. There were 22 property sales and the median home price was an impressive $2,209,000.