September was another busy month in South Bay Real estate with a strong number of home sales along with some impressve prices.  Median home prices in the Hollywood Riviera cities of Redondo Beach and Torrance were again impressive.    Redondo Beach saw 86 home sales with a median price of $1,021,000 and Torrance 126 property sales with a median home price of just under $730,000.  There were 14 home sales in the Hollywood Riviera in September at a median price of $1,262,000.  To see all of the homes sold in the South Bay in September visit our recent home sales page.

City Homes Sold September 2017 Median September 2016 Median Year over Year % Change%
Carson 55 $511,000 $462,000 10.5%
El Segundo 9 $1,130,000 $840,000 34.5%
Gardena 48 $475,000 $444,000 7.1%
Harbor City 22 $553,000 $465,000 19%
Hawthorne 46 $595,000 $558,000 6.6%
HermosaBeach 12 $2,150,000 $1,449,000 48.4%
Lawndale 15 $490,000 $479,000 2.3%
Lomita 12 $576,000 $593,000 -2.9%
Long Beach 326 $520,000 $478,000 8.8%
Manhattan Beach 38 $1,877,000 $2,200,000 -14.7%
Marina Del Rey 24 $933,000 $900,000 3.7%
Palos Verdes Estates 43 $1,600,000 $1,4023,000 14.1%
Playa Del Rey 17 $753,000 $538,000 39.9%
Rancho Palos Verdes 52 $1,250,000 $1,035,000 20.8%
Redondo Beach 86 $1,021,000 $1,035,000 20.8%
San Pedro 71 $558,000 $534,000 4.7%
Torrance 126 $728,000 $648,000 12.4%
Westchester 25 $1,140,000 $890,000 15.2%

Leave a Reply

Your email address will not be published. Required fields are marked *

ARE YOU INTERESTED

IT'S TIME TO DISCOVER

Hermosa Beach

Vista Sotheby's

Vista Sotheby’s International Realty is one of the top real estate firms in Southern California with local expertise and a global and national reach.

ADDRESS:

423 25th Street, Hermosa Beach CA 90254

Phone:

310.251.2344

E-mail:

keith@keithkylehomes.com

CONTACT AGENT

Hermosa Beach realtor Keith Kyle with Vista Sohtheby's
Top Producing Realtor

Keith Kyle

DRE #01712785

Hermosa Beach Home Search All rights reserved. Information deemed reliable but not guaranteed