The neighborhood of the Hollywood Riviera in Torrance and Redondo Beach saw a nice jump in home sales with a 19 recorded property sales for August  2017.   The average sale price was $1,483,000 and the average list price was $1,478,000.

In August, overall the South Bay trended up from the previous year in terms of median home prices with only a few local cities seeing a decrease in y over year prices.

To see all of the home sales in Hollywood Riviera and the cities below visit our recent home sales page.

City Homes
Sold
August
2017 Median
August
2016 Median
Year
over Year % Change%
Carson 52 $470,000 $450,000 4.3%
El Segundo 15 $1,235,000 $1,075,000 14.9%
Gardena 53 $495,000 $472,000 4.9%
Harbor City 20 $521,000 $522,000 -.2%
Hawthorne 45 $583,000 $575,000 1.4%
Hermosa Beach 22 $1,358,000 $1,723,000 21.2%
Lawndale 17 $460,000 $498,000 -7.5%
Lomita 19 $610,000 $619,000 -1.5%
Long Beach 404 $490,000 $463,000 5.9%
Manhattan Beach 36 $2,230,000 $1,815,000 22.9%
Marina Del Rey 37 $940,000 $1,059,000 -11.2%
Palos Verdes Estates 37 $1,545,000 $1,413,000 9.4%
Playa Del Rey 27 $625,000 $623,000 .3%
Rancho Palos Verdes 60 $1,088,000 $1,065,000 2.2%
Redondo Beach 118 $975,000 $969,000 .6%
San Pedro 78 $572,000 $481,000 19%
Torrance 154 $698,000 $645,000 8.2%
Westchester 50 $1,180,000 $1,093,000 8%

Leave a Reply

Your email address will not be published. Required fields are marked *